About 922 E Crescendo St
The "Dartmouth" by Brighton, is a single-level home that blends functionality and style. Vaulted ceilings in the kitchen, family room, and primary bedroom enhance the home’s spacious feel. The primary suite offers a walk-through closet that conveniently connects to the laundry room, streamlining your daily routine. With an open kitchen, custom cabinetry, and a walk-in pantry, the Dartmouth is perfect for modern living.
Features of 922 E Crescendo St
| MLS® # | 98990494 |
|---|---|
| Price Per SQFT | $370 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,890 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 922 E Crescendo St |
|---|---|
| Area | |
| Subdivision | Pinnacle |
| City | Meridian |
| County | Ada |
| State | ID |
| Zip Code | 83642 |
| Builder | Brighton Homes |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior Features | Bath-Master, Split Bedroom, Den/Office, Family Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Corner Lot, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Mary McPherson |
| Middle | Victory |
| High | Mountain View |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 24 |
| HOA Fees | $250 |
| HOA Fees Freq. | Quarterly |
| New Construction | Yes |
| Tax Year | 2026 |
| Office | Equity Northwest Real Estate |
| Contact Info | kit@kitfitzgeraldteam.com |
Price History
| Price Reduced from $720,000 to $699,900 | ↓ $20,100 (2.79%) | |
| Status Changed from New to Active | – | |
| 06/16/2026 | Listed for sale at $720,000 |
Request a Showing
Property Summary
922 E Crescendo St is a Single Family Residence for sale listing in Meridian, ID 83642. This 1,890 square foot property sits on a 0.17-acre lot and features 3 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $699,900. Located in the Pinnacle subdivision, this property was built in 2026. Nearby schools include Mary McPherson, Victory and Mountain View. For questions or to schedule a showing, contact your local Meridian real estate agent at (208) 391-4466.
