About 6002 S Jessenia Ln
Great opportunity to own a townhouse with 2 Bed/2.5 baths. Includes the washer/dryer and refrigerator. Kitchens are finished with granite countertops, stainless steel appliances. HOA includes trash service, community maintenance, landscaping, clubhouse access with work out room. One owner, well maintained. Seller has home inspection from March 2026 that they will share with buyer upon accepted offer.
Features of 6002 S Jessenia Ln
| MLS® # | 98986918 |
|---|---|
| Price Per SQFT | $310 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,060 |
| Year Built | 2021 |
| Type | Residential Income |
| Sub-Type | Other |
| Status | Active |
Listing Map
Community Information
| Address | 6002 S Jessenia Ln |
|---|---|
| Area | Boise SW-Meridian - 0550 |
| Subdivision | Charlesworth |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83709 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Small Lot 5999 SF |
|---|---|
| Roof | Composition |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Lake Hazel |
| Middle | LkHazel Jr |
| High | Mountain View |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 21 |
| HOA Fees | $90 |
| HOA Fees Freq. | Monthly |
| Property Taxes | $1,029 |
| Tax Year | 2025 |
| Office | Fathom Realty |
| Contact Info | brokerid@fathomrealty.com |
Price History
| Status Changed from New to Active | – |
