About 10205 Copperhead Lane
To Be Built by Zach Evans Construction. This Single Level home is open and airy and full of natural light. The large great room opens up to a covered patio that is perfect for entertaining. The Primary Bedroom is spacious and features a large walk in closet, peaceful retreat for recharging. This floor plan is custom and features a total of 3 bedrooms and a media room or rec room. Could also be used as a 4th bedroom. The home includes high end finish levels, with an allowance for a well and septic system. The garage is supersized with an RV BAY that measures 12X50, as well as a 3 car garage. These 5 acre homesites are perfect for hot summer nights. Front yard landscaping is included. PHOTOS ARE FOR ILLUSTRATION PURPOSES ONLY
Features of 10205 Copperhead Lane
| MLS® # | 98965365 |
|---|---|
| Price Per SQFT | $488 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,861 |
| Acres | 5.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Listing Map
Community Information
| Address | 10205 Copperhead Lane |
|---|---|
| Area | Middleton - 1285 |
| Subdivision | El Paso Reserve Minor Subdivision |
| City | Caldwell |
| County | Gem |
| State | ID |
| Zip Code | 83600 |
| Builder | Zach Evans Construction |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached, RV Access/Parking |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
| RV/Boat Parking | Yes |
| Horses | Yes |
| View | Yes |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Electric Water Heater, Disposal, Double Oven, Microwave, Oven/Range Freestanding |
| Fireplace | Yes |
| Fireplaces | One |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, R.V. Parking, Views, Rolling Slope, Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Emmett Independent District #221 |
|---|---|
| Elementary | Shadow Butte |
| Middle | Emmett |
| High | Emmett |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
| HOA Fees | $350 |
| HOA Fees Freq. | Annually |
| New Construction | Yes |
| Property Taxes | $2,021 |
| Office | Keller Williams Realty Boise |
| Contact Info | broker@kwboise.com |
Price History
| Status Changed from New to Active | – |
Request a Showing
Property Summary
10205 Copperhead Lane is a Single Family w/ Acreage for sale listing in Caldwell, ID 83600. This 2,861 square foot property sits on a 5.10-acre lot and features 3 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $1,395,000. Located in the El Paso Reserve Minor Subdivision subdivision, this property was built in 2026. Nearby schools include Shadow Butte, Emmett and Emmett. For questions or to schedule a showing, contact your local Caldwell real estate agent at (208) 391-4466.
