About 3420 Mayberry Way
Experience refined living in this custom-built 3,900 sq ft home by Heinz Built Homes, set on the water in Eagle’s sought-after Terra View. Designed with both function and elegance in mind, the layout offers 5 bedrooms, 4.5 baths, and generous gathering spaces with breathtaking views. Inside, you’ll find rich custom cabinetry, detailed millwork, and luxury finishes throughout—including a gourmet kitchen with high-end appliances and thoughtful storage. The great room features soaring ceilings and expansive windows framing the tranquil waterfront backdrop. From the elegant entry to the spacious upper-level suites, every inch reflects expert craftsmanship. Outdoors, enjoy the northeast-facing backyard with stunning sunrise and mountain views over the water. A true blend of luxury, comfort, and location. ***Photos Similar***
Features of 3420 Mayberry Way
| MLS® # | 98964671 |
|---|---|
| Price Per SQFT | $615 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Square Footage | 3,900 |
| Acres | 0.32 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 3420 Mayberry Way |
|---|---|
| Area | Eagle - 0900 |
| Subdivision | Terra View |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached |
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | Yes |
| Pool | Community |
| View | Yes |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Family Room, Great Room, Two Master Bedrooms, Double Vanity, Central Vacuum Plumbed, Pantry, Kitchen Island, Granite Counters, Quartz Counters, Solid Surface Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Double Oven, Microwave, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Primary On Main | Yes |
| Two Primary Bedrooms | Yes |
Exterior
| Lot Description | 10000 SF - .49 AC, Views, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Star |
| Middle | Star |
| High | Eagle |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 238 |
| HOA Fees | $2,800 |
| HOA Fees Freq. | Annually |
| New Construction | Yes |
| Property Taxes | $222 |
| Tax Year | 2024 |
| Office | Boise Premier Real Estate |
| Contact Info | brett@boisepremier.com |
Price History
| Status Changed from New to Active | – |
Request a Showing
Property Summary
3420 Mayberry Way is a Single Family Residence for sale listing in Eagle, ID 83616. This 3,900 square foot property sits on a 0.32-acre lot and features 5 Bedrooms and 5 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $2,400,000. Located in the Terra View subdivision, this property was built in 2026. Nearby schools include Star, Star and Eagle. For questions or to schedule a showing, contact your local Eagle real estate agent at (208) 391-4466.
