About 1620 W Woodington St
*OPEN HOUSE* September 20th and 21st: Sat 12-3pm and Sun 1-4pm. Fresh and clean home situated at the end of a quiet, tree lined block with beautiful north facing back yard offers ample space for your entire family. Bright, bountiful light invites you into this stylish, open concept home which provides a seamless flow between the expansive family room, dining area and kitchen. Chef’s will delight in the gourmet kitchen which boasts granite counters, prep island, huge walk-in pantry and stainless steel appliances. Work from home in the private office tucked away at the front of the home. Unwind in the owners ensuite which feels like a true oasis with dual vanities, extra storage, large shower and spacious walk-in closet. Oversized secondary bedrooms are equipped with sizable closets. Outdoor enthusiasts will relish the fully landscaped and fenced yard with large covered patio, garden beds, HOT TUB and storage shed. Plenty of room for all your toys in the 3 car garage!!
Features of 1620 W Woodington St
MLS® # | 98958063 |
---|---|
Price Per SQFT | $234 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,110 |
Acres | 0.12 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 1620 W Woodington St |
---|---|
Area | Meridian SW - 1010 |
Subdivision | Southridge Meridian |
City | Meridian |
County | Ada |
State | ID |
Zip Code | 83642 |
Amenities
Utilities | Sewer Connected, Broadband Internet |
---|---|
Parking Spaces | 3 |
Parking | Attached, Tandem, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Virtual Tour | View Virtual Tour |
Interior
Interior Features | Bath-Master, Den/Office, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Sm Lot 5999 SF, Garden, Sidewalks, Corner Lot, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Chaparral |
Middle | Victory |
High | Meridian |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Days on Market | 40 |
HOA Fees | $250 |
HOA Fees Freq. | Annually |
Property Taxes | $1,491 |
Tax Year | 2024 |
Structures | Storage Shed |
Office | Wuertz Real Estate |
Contact Info | davidwuertz@me.com |
Price History
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $494,990 to $494,400 | ↓ $590 (0.12%) | |
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $509,900 to $494,990 | ↓ $14,910 (2.92%) | |
Status Changed from New to Active | – | |
08/13/2025 | Listed for sale at $509,900 |
Request a Showing
Property Summary
1620 W Woodington St is a Single Family Residence for sale listing in Meridian, ID 83642. This 2,110 square foot property sits on a 0.12-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $494,400. Located in the Southridge Meridian subdivision, this property was built in 2016. Nearby schools include Chaparral, Victory and Meridian. For questions or to schedule a showing, contact your local Meridian real estate agent at (208) 391-4466.