About 2229 N Buhrstone Ave
The Timberline by Core Building Co! Looking for a home with dual Master Suites on the main level with an upstairs Bonus Room and full Bathroom - you just found it! This one is perfect for all your needs. Relax in the secluded primary master suite with a spa-like bath & spacious walk-thru closet to the laundry room or create the perfect meal in the Chef's Kitchen boasting SST appliances & large center island designed for entertaining! With full landscaping and full fencing included - What else could you ask for!! BTVAI
Features of 2229 N Buhrstone Ave
MLS® # | 98957140 |
---|---|
Price Per SQFT | $389 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 2,819 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 2229 N Buhrstone Ave |
---|---|
Area | Eagle - 0900 |
Subdivision | Millstone Farm |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Builder | Core Building Co |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Pool |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Two Master Bedrooms, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Insert |
Stories | One |
Primary On Main | Yes |
Two Primary Bedrooms | Yes |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle |
Middle | Star |
High | Eagle |
Additional Information
Date Listed | August 6th, 2025 |
---|---|
Days on Market | 3 |
HOA Fees | $200 |
HOA Fees Freq. | Quarterly |
New Construction | Yes |
Tax Year | 2025 |
Office | Homes of Idaho |
Contact Info | info@homesofidaho.com |
Price History
Status Changed from New to Active | – |
Request a Showing
Property Summary
2229 N Buhrstone Ave is a Single Family Residence for sale listing in Eagle, ID 83616. This 2,819 square foot property sits on a 0.20-acre lot and features 3 Bedrooms and 4 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $1,095,900. Located in the Millstone Farm subdivision, this property was built in 2025. Nearby schools include Eagle, Star and Eagle. For questions or to schedule a showing, contact your local Eagle real estate agent at (208) 391-4466.