About 8815 Lake Shore Dr
You’ll fall in love with this incredible 4-acre property in South Nampa! Everything you need for country living, a massive 40x70 insulated and heated shop with 14' door, 220 power, and a ¾ bathroom—ideal for hobbies, equipment, or a home business. There’s also a beautiful 36x60 barn with a concrete floor and a fully fenced pasture ready for your animals. This home offers 3 bedrooms plus an office/optional 4th bedroom, a formal living room, and a spacious great room with a cozy 3-sided fireplace—perfect for entertaining or relaxing. The kitchen features a center island with cooktop, breakfast bar, built-in oven and microwave, pantry, and plenty of cabinet space. The master suite includes a walk-in closet and, a jetted tub & separate shower. Outside enjoy the park-like yard with mature landscaping from the covered patio. This is the perfect blend of space, functionality, and peaceful rural charm, just minutes from town! So many possibilities with this great property.
Features of 8815 Lake Shore Dr
MLS® # | 98956511 |
---|---|
Price Per SQFT | $559 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,282 |
Acres | 4.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Listing Map
Community Information
Address | 8815 Lake Shore Dr |
---|---|
Area | Nampa South (86) - 1260 |
Subdivision | 0 Not Applicable |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83686 |
Amenities
Utilities | Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
RV/Boat Parking | Yes |
Horses | Yes |
Interior
Interior Features | Bathroom, Shower, Sink, Workbench, Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Solid Surface Counters |
---|---|
Appliances | Water Heater, Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave |
Heating | Heated, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Primary On Main | Yes |
Exterior
Lot Description | 1 - 4.99 AC, Garden, Horses, Irrigation Available, R.V. Parking, Chickens, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Nampa School District #131 |
---|---|
Elementary | Lake Ridge |
Middle | South Middle (Nampa) |
High | Skyview |
Additional Information
Date Listed | July 31st, 2025 |
---|---|
Days on Market | 66 |
Property Taxes | $2,579 |
Tax Year | 2024 |
Structures | Barn(s) |
Office | Peterson & Associates REALTORS, LLC |
Contact Info | julieskogsberg@gmail.com |
Price History
Price Reduced from $1,395,000 to $1,275,000 | ↓ $120,000 (8.60%) | |
Price Reduced from $1,499,900 to $1,395,000 | ↓ $104,900 (6.99%) | |
Status Changed from New to Active | – | |
07/31/2025 | Listed for sale at $1,499,900 |
Request a Showing
Property Summary
8815 Lake Shore Dr is a Single Family w/ Acreage for sale listing in Nampa, ID 83686. This 2,282 square foot property sits on a 4.00-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $1,275,000. Located in the 0 Not Applicable subdivision, this property was built in 1999. Nearby schools include Lake Ridge, South Middle (Nampa) and Skyview. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.