About 16914 Spring Meadow Dr.
It offers 2,482 sq. ft. of living space along with a spacious 1,150 sq. ft. shop. Thoughtfully designed with both comfort and function in mind, this home is smart-home equipped and includes full front and backyard landscaping. The primary suite is a standout feature—complete with a freestanding soaking tub, double vanity, walk-in shower, dedicated make-up vanity, and separate his-and-hers walk-in closets with a full custom-built-in closet system. The space was built with relaxation in mind.The open-concept living area is perfect for both everyday living and entertaining. The kitchen is a dream for any home chef, featuring a 48-inch freestanding range with built-in spice niches, a large sink overlooking the backyard, and a cozy breakfast nook. The adjacent butler’s pantry includes a built-in microwave, drink fridge, and a dedicated coffee bar area.
Features of 16914 Spring Meadow Dr.
MLS® # | 98954418 |
---|---|
Price Per SQFT | $443 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,482 |
Acres | 1.04 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Listing Map
Community Information
Address | 16914 Spring Meadow Dr. |
---|---|
Area | Canyon County Other - 1290 |
Subdivision | Northstar |
City | Caldwell |
County | Canyon |
State | ID |
Zip Code | 83607 |
Builder | TKO Homes Boise |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Garage Door Access, RV/Boat, Attached, Detached, RV Access/Parking, Finished Driveway |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
RV/Boat Parking | Yes |
Virtual Tour | View Virtual Tour |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Propane |
Stories | One |
Primary On Main | Yes |
Exterior
Lot Description | 1 - 4.99 AC, Irrigation Available, R.V. Parking, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Metal, Architectural Style |
Foundation | Crawl Space |
School Information
District | Vallivue School District #139 |
---|---|
Elementary | West Canyon |
Middle | Vallivue Middle |
High | Vallivue |
Additional Information
Date Listed | July 12th, 2025 |
---|---|
Days on Market | 82 |
HOA Fees | $250 |
HOA Fees Freq. | Annually |
New Construction | Yes |
Property Taxes | $250 |
Tax Year | 2025 |
Office | Silvercreek Realty Group |
Contact Info | broker@silvercreekrealty.com |
Price History
Status Changed from Back on Market to Active | – | |
Status Changed from Pending to Back on Market | – | |
Status Changed from Active to Pending | – | |
Status Changed from New to Active | – |
Request a Showing
Property Summary
16914 Spring Meadow Dr. is a Single Family w/ Acreage for sale listing in Caldwell, ID 83607. This 2,482 square foot property sits on a 1.04-acre lot and features 3 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $1,099,000. Located in the Northstar subdivision, this property was built in 2025. Nearby schools include West Canyon, Vallivue Middle and Vallivue. For questions or to schedule a showing, contact your local Caldwell real estate agent at (208) 391-4466.