About 4642 E Coldwater Dr
"The Hensley" is a large two-story home with space for the whole family. The grand open kitchen offers stainless steel appliances, stunning cabinets and oversized center island. Downstairs you will also find a home office with glass doors, bedroom with full bath, great room with cozy fireplace and covered patio. Primary suite offers luxurious bathroom with tile shower, soaker tub and a huge walk in closet. 3 additional secondary bedrooms and a hall bath can also be found upstairs. 4 car garage. Front and rear landscape included. BTVAI
Features of 4642 E Coldwater Dr
MLS® # | 98952890 |
---|---|
Price Per SQFT | $227 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 3,054 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 4642 E Coldwater Dr |
---|---|
Area | Nampa NE (87) - 1250 |
Subdivision | Silver Star |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83687 |
Builder | Toll Brothers |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 4 |
Parking | Attached |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Bath-Master, Guest Room, Den/Office, Formal Dining, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | Two |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
School Information
District | West Ada School District |
---|---|
Elementary | Ponderosa |
Middle | Meridian Middle |
High | Meridian |
Additional Information
Date Listed | June 28th, 2025 |
---|---|
Days on Market | 91 |
HOA Fees | $250 |
HOA Fees Freq. | Quarterly |
New Construction | Yes |
Tax Year | 2024 |
Office | Toll Brothers Real Estate, Inc |
Contact Info | eellsworth@tollbrothers.com |
Price History
Price Reduced from $699,000 to $694,000 | ↓ $5,000 (0.72%) | |
Price Reduced from $719,000 to $699,000 | ↓ $20,000 (2.78%) | |
Price Reduced from $729,000 to $719,000 | ↓ $10,000 (1.37%) | |
Price Reduced from $734,000 to $729,000 | ↓ $5,000 (0.68%) | |
06/28/2025 | Listed for sale at $734,000 |
Request a Showing
Property Summary
4642 E Coldwater Dr is a Single Family Residence for sale listing in Nampa, ID 83687. This 3,054 square foot property sits on a 0.20-acre lot and features 5 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $694,000. Located in the Silver Star subdivision, this property was built in 2025. Nearby schools include Ponderosa, Meridian Middle and Meridian. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.