About 2818 W Edson St.
Charming and quiet updated 1930's 3BR, 2BA home in the heart of Boise. Live in the Boise epicenter, the most desirable and hippest neighborhood, the Depot Bench, where you are less than 10 minutes from all that Boise offers (under 3 miles). Bike/walk to the trails, Greenbelt/Boise River, vibrant downtown, BSU, Univ. of Idaho, supermarkets, restaurants, coffee shops, shopping, entertainment, St. Luke's, Saint Alphonsus, foothills, airport, beautiful community parks, and so much more! Enjoy a fully furnished home with a very private full fenced backyard, washer/dryer, linens, equipped kitchen and bathrooms, two king beds/one queen, and central cooling/heating. Small dog under 50lbs is welcome ($300 non-refundable deposit). No cats permitted. Off street parking permitted and driveway up to 2 cars. Tenant responsible for all utilities. Available only for a five to six-month lease period ~Novembe 1, 2025 through February 1, 2026. Renters insurance required and evidence to be provided to landlord. $30 App Fee
Features of 2818 W Edson St.
MLS® # | 98952291 |
---|---|
Price Per SQFT | $1 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,940 |
Acres | 0.15 |
Year Built | 1930 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 2818 W Edson St. |
---|---|
Area | Boise Bench - 0400 |
Subdivision | Edson |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83705 |
Amenities
Utilities | Broadband Internet |
---|---|
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Two Master Bedrooms |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two Story w/ Below Grade |
Two Primary Bedrooms | Yes |
Exterior
Lot Description | Standard Lot 6000-9999 SF |
---|
School Information
District | Boise School District #1 |
---|---|
Elementary | Monroe |
Middle | South Boise Jr |
High | Borah |
Additional Information
Date Listed | June 24th, 2025 |
---|---|
Days on Market | 110 |
Office | The Agency Boise |
Contact Info | opheliehomes@gmail.com |
Price History
Status Changed from Back on Market to Active | – |