About 5620 N Armstrong Ave
Beautiful home - carefully renovated with pride of ownership in charming quiet neighborhood. Split bedroom design -lovely upgrades thru-out. Features a newer Water heater & expansion tank, newer hardwood-like vinyl plank flooring thru kitchen-dining-lvrm & walk areas, tile & carpet(upgraded padding). Primary bedroom is spacious with natural light, large closet & bath area which includes dual vanities & tile flooring. Kitchen features an island with breakfast bar, granite counter areas with full subway tile back splash, stainless microwave, large pantry & a double oven with smooth top surface stove. New interior paint, Partially covered Patio with freshly poured concrete(459 sf) & side walkways - East facing-great for entertaining and outdoor enjoyment. Peaceful backyard with storage shed, beautiful landscaping, new gutters. Helm lateral irrigation, ($150 water for the year.) Upgraded garage floor coating. Furnace recently serviced, TDS Fiber Optic internet installed and run to home.
Features of 5620 N Armstrong Ave
MLS® # | 98950649 |
---|---|
Price Per SQFT | $331 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,437 |
Acres | 0.12 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 5620 N Armstrong Ave |
---|---|
Area | Boise W-Garden City - 0650 |
Subdivision | Dover Heights |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83704 |
Builder | Armada Homes |
Amenities
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 2 |
Parking | Attached, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Primary On Main | Yes |
Exterior
Lot Description | Sm Lot 5999 SF, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
Foundation | Crawl Space |
School Information
District | Boise School District #1 |
---|---|
Elementary | Valley View - Boise |
Middle | Lowell Scott Middle |
High | Centennial |
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 121 |
Zoning | Residential |
HOA Fees | $38 |
HOA Fees Freq. | Monthly |
Property Taxes | $1,798 |
Tax Year | 2024 |
Structures | Storage Shed |
Office | Syme Real Estate |
Contact Info | symep@hotmail.com |
Price History
Price Reduced from $485,000 to $474,950 | ↓ $10,050 (2.07%) | |
Price Reduced from $500,000 to $485,000 | ↓ $15,000 (3.00%) | |
Price Reduced from $515,000 to $500,000 | ↓ $15,000 (2.91%) | |
Price Reduced from $518,000 to $515,000 | ↓ $3,000 (0.58%) | |
06/11/2025 | Listed for sale at $518,000 |
Request a Showing
Property Summary
5620 N Armstrong Ave is a Single Family Residence for sale listing in Boise, ID 83704. This 1,437 square foot property sits on a 0.12-acre lot and features 3 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $474,950. Located in the Dover Heights subdivision, this property was built in 2011. Nearby schools include Valley View - Boise, Lowell Scott Middle and Centennial. For questions or to schedule a showing, contact your local Boise real estate agent at (208) 391-4466.