About 404 N Allumbaugh St
Exceptional development opportunity in one of Boise’s most sought-after areas. Zoned R-3, this property offers incredible flexibility for higher-density residential projects including single-family (attached/detached), duplexes, triplexes, fourplexes, cottage clusters, multi-family, live/work units, and ADUs. Ideal for builders or investors looking to capitalize on strong demand and a central location. A charming home currently occupies the lot—featuring 3 bedrooms, an office, and a versatile basement space. Rent it out or use it while finalizing your plans. Buyer to verify all proposed uses, square footage, and development potential with the City of Boise.
Features of 404 N Allumbaugh St
MLS® # | 98949199 |
---|---|
Price Per SQFT | $240 |
Square Footage | 2,455 |
Year Built | 1950 |
Type | Residential Income |
Sub-Type | Other |
Status | Active |
Listing Map
Community Information
Address | 404 N Allumbaugh St |
---|---|
Area | Boise West - 0600 |
Subdivision | 0 Not Applic. |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83704 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | One Car, Detached, RV Access/Parking |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | Irrigation Canal/Ditch |
Has Pool | No |
RV/Boat Parking | Yes |
Interior
Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (No Units), Washer/Dryer (No Units) |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | 1/2 - .99 Acre, Bus on City Route, Dog Run, Irrigation, R.V. Parking |
---|---|
Roof | Composition |
School Information
District | Boise School District #1 |
---|---|
Elementary | Koelsch |
Middle | West Boise Jr |
High | Borah |
Additional Information
Date Listed | May 30th, 2025 |
---|---|
Days on Market | 120 |
Zoning | R3 |
Property Taxes | $2,905 |
Tax Year | 2024 |
Office | exp Realty, LLC |
Contact Info | bobbass@bobbass.com |
Price History
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $600,000 to $589,900 | ↓ $10,100 (1.68%) | |
05/30/2025 | Listed for sale at $600,000 |