About 4540 E Fortuna Dr.
"The Elliot." Welcoming gathering spaces and restful retreats combine to create this exceptional design. The inviting foyer sweeps past the first bedroom into an alluring open-concept great room, casual dining area, and desirable covered patio beyond. The skillfully planned kitchen features a large center island with breakfast bar, wraparound counter and cabinet space with stainless steel appliances and beautiful quartz countertops. The charming primary bedroom suite is complemented by a spacious walk-in closet and a deluxe primary bath with a dual-sink vanity, tile shower and a private water closet. Secondary bedrooms feature ample closets and a shared hall bath. Additional highlights include conveniently located laundry, home office, an everyday entry, and plenty of additional storage. 3 car garage. Front and rear landscape included. Home is under construction and photos are similar. BTVAI
Features of 4540 E Fortuna Dr.
MLS® # | 98946524 |
---|---|
Price Per SQFT | $294 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,629 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 4540 E Fortuna Dr. |
---|---|
Area | Nampa NE (87) - 1250 |
Subdivision | Silver Star |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83687 |
Builder | Toll Brothers |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Primary On Main | Yes |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
School Information
District | West Ada School District |
---|---|
Elementary | Ponderosa |
Middle | Meridian Middle |
High | Meridian |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 154 |
HOA Fees | $250 |
HOA Fees Freq. | Quarterly |
New Construction | Yes |
Property Taxes | $1,168 |
Tax Year | 2024 |
Office | Toll Brothers Real Estate, Inc |
Contact Info | eellsworth@tollbrothers.com |
Price History
Price Reduced from $499,000 to $479,000 | ↓ $20,000 (4.01%) | |
Price Reduced from $514,000 to $499,000 | ↓ $15,000 (2.92%) | |
Price Reduced from $529,000 to $514,000 | ↓ $15,000 (2.84%) | |
05/09/2025 | Listed for sale at $529,000 |
Request a Showing
Property Summary
4540 E Fortuna Dr. is a Single Family Residence for sale listing in Nampa, ID 83687. This 1,629 square foot property sits on a 0.20-acre lot and features 3 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $479,000. Located in the Silver Star subdivision, this property was built in 2025. Nearby schools include Ponderosa, Meridian Middle and Meridian. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.