About 805 W Piersol St
The holidays are almost here—what better way to celebrate than in a new home designed for gatherings? This spacious 4-bedroom, 2.5-bath home features an open kitchen with an island, pantry, and plenty of counter space, perfect for baking cookies, cooking holiday meals, or hosting a family dinner. Guests traveling in? They’ll have everything they need with full RV hookups (water, sewer, and 220V power) right on site—so everyone has a comfortable place to stay. Come spring, your backyard bursts to life with iris, roses, and a lilac bush, offering both color and charm. Add your own touch and plant the garden you’ve always dreamed of. Conveniently located near schools, shopping, dining, and parks, this home offers both comfort and connection—just in time for the holiday season.
Features of 805 W Piersol St
MLS® # | 98938858 |
---|---|
Price Per SQFT | $204 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,015 |
Acres | 0.21 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 805 W Piersol St |
---|---|
Area | Nampa South (86) - 1260 |
Subdivision | Raintree Meadows |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83686 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
RV/Boat Parking | Yes |
Interior
Interior Features | Bath-Master, Family Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, Irrigation Available, R.V. Parking, Sidewalks, Auto Sprinkler System |
---|
School Information
District | Nampa School District #131 |
---|---|
Elementary | Lake Ridge |
Middle | South Middle (Nampa) |
High | Skyview |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 202 |
HOA Fees | $250 |
HOA Fees Freq. | Annually |
Property Taxes | $1,609 |
Tax Year | 2024 |
Office | Powerhouse Real Estate Group |
Contact Info | burrbs@windermere.com |
Price History
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $419,500 to $412,000 | ↓ $7,500 (1.79%) | |
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $425,000 to $419,500 | ↓ $5,500 (1.29%) | |
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $436,500 to $425,000 | ↓ $11,500 (2.63%) | |
Price Reduced from $448,500 to $436,500 | ↓ $12,000 (2.68%) | |
03/13/2025 | Listed for sale at $448,500 |
Request a Showing
Property Summary
805 W Piersol St is a Single Family Residence for sale listing in Nampa, ID 83686. This 2,015 square foot property sits on a 0.21-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $412,000. Located in the Raintree Meadows subdivision, this property was built in 2003. Nearby schools include Lake Ridge, South Middle (Nampa) and Skyview. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.