About 8020 Upper Ave
4 parcels, 2 pivots and productive farm ground, 112.5 acre with large pivot on two parcels, 44.29 acres single pivot rest in gated pipe, 2.2 acres building site cross canal undeveloped, fronts Upper Ave and Sandy Ave, Land has been family owned for years and is well known in the Gem County area. many answers I cannot answer so reach out to me and will be glad to contact Seller on questions. Crop is planned for 2025 and will be Sellers, will negotiate at closing.
Features of 8020 Upper Ave
| MLS® # | 98936102 |
|---|---|
| Price Per SQFT | $2,016 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Square Footage | 1,736 |
| Acres | 159.59 |
| Type | Farm |
| Sub-Type | Farm |
| Status | Active |
Listing Map
Community Information
| Address | 8020 Upper Ave |
|---|---|
| Area | Emmett-Gem County - 1550 |
| Subdivision | |
| City | Emmett |
| County | Gem |
| State | ID |
| Zip Code | 83617 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
| Horses | Yes |
| Virtual Tour | View Virtual Tour |
Interior
| Interior Features | Bathroom |
|---|---|
| Appliances | Dishwasher, Oven/Range Freestanding |
| Heating | Electric, Wood |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | Two |
Exterior
| Lot Description | Over 40 Acres, Pasture, Dog Run, Garden, Horses, Irrigation |
|---|---|
| Roof | Composition |
School Information
| District | Emmett Independent District #221 |
|---|---|
| Elementary | Shadow Butte |
| Middle | Emmett |
| High | Emmett |
Additional Information
| Date Listed | February 14th, 2025 |
|---|---|
| Days on Market | 146 |
| Property Taxes | $1,365 |
| Tax Year | 2024 |
| Structures | Barn(s), Corral(s) |
| Office | Evans Realty, L.L.C. |
| Contact Info | teena@evansrealtyllc.com |
