About 125 1st St N
The property has one stick built home 2 bed 1 bath 828 square ft. on the foundation with its own electric meter, Rents for $1500 a month A single wide trailer 10x48 2 bed 1 bath that isn’t completely set up. Doublewide with a long-term tenant. 3 bed 1 bath. Rent $1500 a month. Two 32 sf. INDIVIDUAL STORAGE UNITS. Included. Both of these tenants are all term. Under the documents tab in this listing there is a site plan Mobile Home Park. Agent would have to confirm with the city.
Features of 125 1st St N
MLS® # | 98930527 |
---|---|
Price Per SQFT | $268 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,700 |
Acres | 0.83 |
Year Built | 1943 |
Type | Residential Income |
Sub-Type | Other |
Status | Active |
Listing Map
Community Information
Address | 125 1st St N |
---|---|
Area | Nampa NE (87) - 1250 |
Subdivision | Nampa City Acre |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83687 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 12 |
Parking | Other, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
RV/Boat Parking | Yes |
Interior
Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
---|---|
Heating | Forced Air |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Exterior
Lot Description | 1/2 - .99 Acre, Bus on City Route, Dog Run, Garden, Irrigation, R.V. Parking |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Nampa School District #131 |
---|---|
Elementary | Snake River |
Middle | East Valley Mid |
High | Columbia |
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 232 |
Property Taxes | $2,620 |
Tax Year | 23 |
Office | Dickerson Land Group LLC |
Contact Info | jerry@dickersonlandgroup.com |