About 4076 N Adams
Kayak Crossing townhome in Garden City with a strong location near the Waterfront District. Currently rented at $2,750 per month, less approximately $150 per month for cleaning. No HOA restrictions on short-term rentals. About a block from the boardwalk and greenbelt path, with convenient proximity to downtown Boise restaurants, shops, entertainment, and riverfront amenities. 3 bedrooms, 3 bathrooms, and approximately 1,682 square feet of thoughtfully designed living space suited to low-maintenance townhome living. Enjoy modern finishes, an easy layout, and a practical commute into Boise while living close to the waterfront energy that makes Garden City so appealing. Keep it as a rental or use it as a primary residence—this home offers location, documented rental income, and everyday convenience in one package. Buyer to verify HOA dues and documents, local short-term rental rules and permits, taxes, square footage, and all other terms in the listing details before writing an offer.
Features of 4076 N Adams
| MLS® # | 99003157 |
|---|---|
| Price Per SQFT | $300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,682 |
| Acres | 0.08 |
| Year Built | 2017 |
| Type | Residential Income |
| Sub-Type | Other |
| Status | New |
Listing Map
Community Information
| Address | 4076 N Adams |
|---|---|
| Area | |
| Subdivision | Kayak Crossing |
| City | Garden City |
| County | Ada |
| State | ID |
| Zip Code | 83714 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | One Car, Finished Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal (All Units), Stove/Range (All Units) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, All Units |
| Fireplace | No |
Exterior
| Lot Description | Small Lot 5999 SF, Bus on City Route, Sidewalks |
|---|---|
| Roof | Other |
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Whittier |
| Middle | North Jr |
| High | Boise |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | C-2 |
| HOA Fees | $450 |
| HOA Fees Freq. | Annually |
| Property Taxes | $4,147 |
| Tax Year | 2026 |
| Office | Mountain Realty |
| Contact Info | pdoughty@idahomountainrealty.com |
