About 9001 Duck Lake Dr
FABULOUS WATERFRONT HOME loaded with all the upgrades. Open, airy floor plan, loads of natural light. Recently updated kitchen, great room and master bath. Kitchen features large island with granite, quartz countertops, slide out pantry shelving, 5 burner gas cooktop, white cabinets, refrigerator and LPV flooring. Great room with built in shelving, gas fireplace and vaulted ceilings. Primary bath has water views, tiled flooring, quartz counters, jetted corner tub and walk in shower. Three car garage plus additional area for small car or toys. To the west of the property is a large open acreage. The peaceful water location offers abundance of wildlife while enjoying the gas fire pit, serene waterways and covered patio. Access to the greenbelt is across the street. Quiet dead end street.
Features of 9001 Duck Lake Dr
| MLS® # | 99002634 |
|---|---|
| Price Per SQFT | $341 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,563 |
| Acres | 0.42 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 9001 Duck Lake Dr |
|---|---|
| Area | |
| Subdivision | LeaderS River |
| City | Garden City |
| County | Ada |
| State | ID |
| Zip Code | 83714 |
| Builder | Moffat & Moffat |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Pond Community |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Single w/ Upstairs Bonus Room |
| Primary On Main | Yes |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Sidewalks, Cul-De-Sac, Flood Plain, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Andrus |
| Middle | East Jr |
| High | Eagle |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R2 |
| HOA Fees | $104 |
| HOA Fees Freq. | Quarterly |
| Property Taxes | $3,115 |
| Tax Year | 2025 |
| Office | Silvercreek Realty Group |
| Contact Info | broker@silvercreekrealty.com |
Price History
| Status Changed from New to Active | – | |
| Status Changed from Coming Soon to New | – |
Request a Showing
Property Summary
9001 Duck Lake Dr is a Single Family Residence for sale listing in Garden City, ID 83714. This 2,563 square foot property sits on a 0.42-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $874,900. Located in the LeaderS River subdivision, this property was built in 1998. Nearby schools include Andrus, East Jr and Eagle. For questions or to schedule a showing, contact your local Garden City real estate agent at (208) 391-4466.
