About 1803 Poplar St
Tucked away in a private cul-de-sac, this charming property offers the perfect blend of comfort, functionality, and space to truly enjoy Idaho living! Situated on a generously sized lot with mature landscaping, this move-in ready home features a thoughtfully designed split-bedroom floorplan with an open-concept great room, dining area, and kitchen ideal for both entertaining and everyday living. The cozy fireplace with upgraded shiplap detail adds warmth and character while creating a modern, inviting feel. One of the standout features is the creatively designed 4th bedroom, currently transformed into an adorable playroom complete with a custom girls playhouse and elevated bunk space. Step outside to a fully fenced backyard designed for enjoying every season with a beautiful gazebo, abundant RV parking, and plenty of room to spread out. The separate shop is a dream setup featuring 220 power, ideal for hobbies, recreational toys, storage, or workspace needs.
Features of 1803 Poplar St
| MLS® # | 99000521 |
|---|---|
| Price Per SQFT | $1 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,721 |
| Acres | 0.27 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 1803 Poplar St |
|---|---|
| Area | |
| Subdivision | Kings Replat |
| City | Caldwell |
| County | Canyon |
| State | ID |
| Zip Code | 83605 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| RV/Boat Parking | Yes |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range Freestanding, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Sprinklers, Sidewalks |
|---|---|
| Windows | Skylight(s) |
School Information
| District | Caldwell School District #132 |
|---|---|
| Elementary | Washington (Caldwell) |
| Middle | Syringa Middle |
| High | Caldwell |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 3 |
| Structures | Workshop, Storage Shed |
| Office | Keller Williams Realty Boise |
| Contact Info | broker@kwboise.com |
Price History
| Status Changed from New to Active | – |
