About N/A
Rare 8.7-acre horse property with incredible space and versatility! This 3,000 sq ft, 3-bedroom, 3-bath home features a walk-out basement, radiant floor heat, propane stove insert, and expansive 624 sq ft covered deck. A separate 1,128 sq ft ADU offers 2 bedrooms, 1 bath, and a 250 sq ft covered deck—perfect for guests, family, or rental income. Property also includes a 2-car detached garage and massive 4,884 sq ft steel barn. The 8.7 acres of sprinkled pasture provide an exceptional setup for horses, livestock, recreation, and rural living. On a paved driveway and parking area.
Features of N/A
| MLS® # | 98999480 |
|---|---|
| Price Per SQFT | $460 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 4,128 |
| Acres | 8.70 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | |
| Subdivision | Falcon Ridge Estates |
| City | McCall |
| County | Valley |
| State | ID |
| Zip Code | 83638 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Access, RV/Boat, Detached, RV Access/Parking, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| RV/Boat Parking | Yes |
| Horses | Yes |
Interior
| Interior Features | Den/Office, Walk-In Closet(s), Walk In Shower, Granite Counters, Laminate Counters |
|---|---|
| Appliances | Electric Water Heater, Gas Water Heater, Dishwasher, Oven/Range Freestanding |
| Heating | Heated, Natural Gas, Radiant |
| Fireplace | Yes |
| Fireplaces | Propane |
| Stories | Two Story w/ Below Grade |
| Primary On Main | Yes |
Exterior
| Lot Description | 5 - 9.9 Acres, Horses, Irrigation Available, Winter Access, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Metal |
| Foundation | Slab |
School Information
| District | McCall-Donnelly Joint District #421 |
|---|---|
| Elementary | Barbara Morgan Elementary (McCall) |
| Middle | Payette Lakes |
| High | McCall Donnelly |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| HOA Fees Freq. | Annually |
| Property Taxes | $2,564 |
| Tax Year | 2025 |
| Structures | Shop, Barn(s), Storage Shed, Sep. Detached Dwelling, Separate Living Quarters |
| Office | Mountain Resort Realty |
| Contact Info | shanehinson24@gmail.com |
Price History
| Status Changed from New to Active | – |
Request a Showing
Property Summary
N/A is a Single Family w/ Acreage for sale listing in McCall, ID 83638. This 4,128 square foot property sits on a 8.70-acre lot and features 3 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $1,899,000. Located in the Falcon Ridge Estates subdivision, this property was built in 2002. Nearby schools include Barbara Morgan Elementary (McCall), Payette Lakes and McCall Donnelly. For questions or to schedule a showing, contact your local McCall real estate agent at (208) 391-4466.
