About 1005 Karndell St
This home has so much to offer, 4 Bedroom/2 Bathroom w/Bonus room upstairs. 4th Bedroom can be an Office, Wash tub in Laundry room, Laundry room/Mud room off garage, Double doors to back yard from garage, Gas Fire place, gas cooking stove, Gas for BBQ on patio, Large Covered Patio, Green house w/electric power, raised garden beds, fruit trees, storage shed w/concrete flooring, chicken coop, New Roof in 2021, whole house water filtration system & softener in (2020)!! AC replaced in 2023, this place sits on .35 of an acre and is in a very quiet neighborhood. RV Parking on the side. see the "D"page for a full list of updates, upgrades, & improvements. Did I mention no HOA!!!
Features of 1005 Karndell St
| MLS® # | 98998308 |
|---|---|
| Price Per SQFT | $216 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,513 |
| Acres | 0.35 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Listing Map
Community Information
| Address | 1005 Karndell St |
|---|---|
| Area | |
| Subdivision | Karndell |
| City | Caldwell |
| County | Canyon |
| State | ID |
| Zip Code | 83605 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| RV/Boat Parking | Yes |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Formal Dining, Family Room, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Water Softener Owned, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Single w/ Upstairs Bonus Room |
| Primary On Main | Yes |
Exterior
| Lot Description | 10000 SF - .49 AC, Bus on City Route, Garden, Sidewalks, Chickens, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Caldwell School District #132 |
|---|---|
| Elementary | Wilson Elem |
| Middle | Jefferson |
| High | Caldwell |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 33 |
| Property Taxes | $1,417 |
| Tax Year | 2025 |
| Structures | Storage Shed |
| Office | Homes of Idaho-Newell Realty Group |
| Contact Info | Office@nrgrealty.net |
Price History
| Status Changed from Active to Price Change | – | |
| Price Reduced from $548,000 to $543,000 | ↓ $5,000 (0.91%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $550,000 to $548,000 | ↓ $2,000 (0.36%) | |
| Status Changed from New to Active | – | |
| 08/21/2026 | Listed for sale at $550,000 |
Request a Showing
Property Summary
1005 Karndell St is a Single Family Residence for sale listing in Caldwell, ID 83605. This 2,513 square foot property sits on a 0.35-acre lot and features 4 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Price Change - and is now priced at $543,000. Located in the Karndell subdivision, this property was built in 1998. Nearby schools include Wilson Elem, Jefferson and Caldwell. For questions or to schedule a showing, contact your local Caldwell real estate agent at (208) 391-4466.
