About 4382 W Estuary Ct.
*PHOTOS SIMILAR* This stunning single-story home showcases the exceptional craftsmanship and thoughtful design you’ve come to expect from WPG. At its heart is an expansive great room that flows effortlessly into the covered outdoor living area through oversized multi-slide glass doors, creating the perfect space for entertaining and everyday living. The luxurious primary suite is designed as a private retreat, offering the comfort and features needed to relax and recharge. A spacious 4-car garage—with an available RV expansion option—provides the ultimate level of flexibility to fit your lifestyle. With a variety of structural options, including a catering kitchen, wine room, and optional fifth bedroom, this home can be personalized to perfectly suit your needs. Contact us today to learn more.
Features of 4382 W Estuary Ct.
| MLS® # | 98997435 |
|---|---|
| Price Per SQFT | $416 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Square Footage | 3,218 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 4382 W Estuary Ct. |
|---|---|
| Area | |
| Subdivision | Soaring Feather |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Pond Community, Pond |
| Has Pool | No |
| RV/Boat Parking | Yes |
| View | Yes |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters, Solid Surface Counters |
|---|---|
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Other |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Two, Gas |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | 10000 SF - .49 AC, Views, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle Hills |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 14 |
| HOA Fees | $2,100 |
| HOA Fees Freq. | Annually |
| New Construction | Yes |
| Tax Year | 2026 |
| Office | Homes of Idaho |
| Contact Info | admin@homesofidaho.com |
Price History
| Price Reduced from $1,349,861 to $1,339,861 | ↓ $10,000 (0.74%) | |
| Price Reduced from $1,364,861 to $1,349,861 | ↓ $15,000 (1.10%) | |
| Status Changed from Back on Market to Active | – | |
| 08/14/2026 | Listed for sale at $1,364,861 |
Request a Showing
Property Summary
4382 W Estuary Ct. is a Single Family Residence for sale listing in Eagle, ID 83616. This 3,218 square foot property sits on a 0.28-acre lot and features 3 Bedrooms and 5 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $1,339,861. Located in the Soaring Feather subdivision, this property was built in 2026. Nearby schools include Eagle Hills, Eagle Middle and Eagle. For questions or to schedule a showing, contact your local Eagle real estate agent at (208) 391-4466.
