About 3250 Shamrock Road
**PRICE IMPROVEMENT**Development opportunity in prime Boise location by purchasing this parcel and contingent lot on Ustick to the west together. Potential development projects of cottage homes or townhomes or be ambitious and go through the subdivision process. Utilities are located at the street! So much potential!
Features of 3250 Shamrock Road
| MLS® # | 98994752 |
|---|---|
| Acres | 1.26 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Listing Map
Community Information
| Address | 3250 Shamrock Road |
|---|---|
| Area | |
| Subdivision | Shaw Sub |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83713 |
Amenities
| Utilities | Electricity Available, Natural Gas Connected, Electricity Connected, Overhead |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Virtual Tour | View Virtual Tour |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 1 Acre - 4.99 Acres |
|---|
School Information
| District | West Ada School District |
|---|---|
| Elementary | Frontier |
| Middle | LwlScottJr |
| High | Centennial |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | R1C |
| Property Taxes | $3,005 |
| Tax Year | 20 |
| Office | Team Realty |
| Contact Info | jim@teamrealtyofidaho.com |
Price History
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $1,200,000 to $1,100,000 | ↓ $100,000 (8.33%) | |
| Status Changed from New to Active | – | |
| 07/21/2026 | Listed for sale at $1,200,000 |
