About 16125 Glenna Dr
This magnificent home has the best of all worlds. Beautiful view, high-quality craftsmanship, country living with space for a shop and animals and no HOA fees. Build by award winning Ideal Custom Homes this home has all the finer finishes that feels elegant and cozy. The spacious living areas and large storage room make it a house you can really live in.
Features of 16125 Glenna Dr
| MLS® # | 98994615 |
|---|---|
| Price Per SQFT | $288 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,402 |
| Acres | 1.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Listing Map
Community Information
| Address | 16125 Glenna Dr |
|---|---|
| Area | |
| Subdivision | 0 Not Applicable |
| City | Wilder |
| County | Canyon |
| State | ID |
| Zip Code | 83676 |
| Builder | Ideal Custom Homes |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| RV/Boat Parking | Yes |
| Horses | Yes |
Interior
| Interior Features | Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Propane |
| Stories | Single with Below Grade |
| Primary On Main | Yes |
Exterior
| Lot Description | 1 - 4.99 AC, Dog Run, Garden, Horses, Chickens |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Homedale Joint District #370 |
|---|---|
| Elementary | Homedale |
| Middle | Homedale |
| High | Homedale |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 45 |
| HOA Fees Freq. | Annually |
| New Construction | Yes |
| Tax Year | 2024 |
| Office | Idaho Real Estate Company |
| Contact Info | betty@idahorealestateco.com |
Price History
| Price Reduced from $990,000 to $980,000 | ↓ $10,000 (1.01%) | |
| Price Reduced from $998,000 to $990,000 | ↓ $8,000 (0.80%) | |
| Status Changed from New to Active | – | |
| 07/20/2026 | Listed for sale at $998,000 |
Request a Showing
Property Summary
16125 Glenna Dr is a Single Family w/ Acreage for sale listing in Wilder, ID 83676. This 3,402 square foot property sits on a 1.00-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $980,000. Located in the 0 Not Applicable subdivision, this property was built in 2026. Nearby schools include Homedale, Homedale and Homedale. For questions or to schedule a showing, contact your local Wilder real estate agent at (208) 391-4466.
