About 9170 W Tuberose St.
Price improved by $20,000! This beautiful home sits on a .19 acre corner lot with 4 bedrooms, 2 baths, 2,115 square feet, a 3 car garage, and designer finishes no new build can match! A large entry with wide hallways and abundant natural light welcomes you in. Two bedrooms and a hall bath sit at the front, while an oversized third bedroom is tucked near the garage entry and laundry room. Vaulted ceilings carry you into a gorgeous designer living room with custom built ins to the ceiling and a fireplace, a rare find in this neighborhood. The showstopper kitchen features stunning natural quartzite counters, a beautiful stove hood flanked by custom shelving, glass faced cabinets to the ceiling, and designer hardware throughout. The island offers bar top seating, custom shelves, and a custom coffee bar area completes the space. The oversized dining nook is dressed with a beautiful chandelier, elegant wall trim, and eye catching wallpaper. The private primary suite features updated designer walls and an ensuite with a large walk in closet. The savings add up fast here. All appliances and window coverings are included, and community irrigation water keeps your water costs low. This is not a cookie cutter home, and it shows!
Features of 9170 W Tuberose St.
| MLS® # | 98994140 |
|---|---|
| Price Per SQFT | $222 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,115 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 9170 W Tuberose St. |
|---|---|
| Area | |
| Subdivision | Solano Place |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83687 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Corner Lot, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Vallivue School District #139 |
|---|---|
| Elementary | East Canyon |
| Middle | Sage Valley |
| High | Ridgevue |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 40 |
| HOA Fees | $635 |
| HOA Fees Freq. | Annually |
| Property Taxes | $2,666 |
| Tax Year | 2025 |
| Office | exp Realty, LLC |
| Contact Info | bobbass@bobbass.com |
Price History
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $479,900 to $469,900 | ↓ $10,000 (2.08%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $489,900 to $479,900 | ↓ $10,000 (2.04%) | |
| Status Changed from New to Active | – | |
| 07/16/2026 | Listed for sale at $489,900 |
Request a Showing
Property Summary
9170 W Tuberose St. is a Single Family Residence for sale listing in Nampa, ID 83687. This 2,115 square foot property sits on a 0.19-acre lot and features 4 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $469,900. Located in the Solano Place subdivision, this property was built in 2023. Nearby schools include East Canyon, Sage Valley and Ridgevue. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.
