About 8075 Appomattox
Spacious open floor plan Large kitchen with pantry Plenty of room for dining table and breakfast space. Primary bedroom with private bath and walk in shower. Owner used the second bedroom as a closet and dressing area. Can easily be used as a bedroom with a regular closet and a built-in cabinets. Second bathroom with enclosed shower. Living area is large with great windows Covered parking could hold two cars. Covered front entrance is a pleasant place large enough for table and chairs. Large back yard room for garden and more. Easy quiet living in a 55 plus community!
Features of 8075 Appomattox
| MLS® # | 98993531 |
|---|---|
| Price Per SQFT | $86 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,152 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Mobile/Manu Rented Lot |
| Status | Active |
Listing Map
Community Information
| Address | 8075 Appomattox |
|---|---|
| Area | |
| Subdivision | Shenandoah |
| City | Garden City |
| County | Ada |
| State | ID |
| Zip Code | 83714 |
| Builder | Fleetwood |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 1 |
| Parking | Finished Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
| Gated | Yes |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Walk In Shower, Laminate Counters |
|---|---|
| Appliances | Electric Water Heater, Disposal, Oven/Range Freestanding, Washer, Dryer |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | Garden, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Windows | Skylight(s) |
| Roof | Composition |
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Shadow Hills |
| Middle | River Glen Jr |
| High | Capital |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 90 |
| Property Taxes | $231 |
| Tax Year | 2025 |
| Structures | Storage Shed |
| Office | RE/MAX Capital City |
| Contact Info | bmayesreo@msn.com |
Price History
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $109,000 to $99,000 | ↓ $10,000 (9.17%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $114,000 to $109,000 | ↓ $5,000 (4.39%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $119,000 to $114,000 | ↓ $5,000 (4.20%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $129,000 to $119,000 | ↓ $10,000 (7.75%) | |
| Status Changed from New to Active | – | |
| 07/10/2026 | Listed for sale at $129,000 |
Request a Showing
Property Summary
8075 Appomattox is a Mobile/Manu Rented Lot for sale listing in Garden City, ID 83714. This 1,152 square foot property sits on a -acre lot and features 2 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $99,000. Located in the Shenandoah subdivision, this property was built in 1979. Nearby schools include Shadow Hills, River Glen Jr and Capital. For questions or to schedule a showing, contact your local Garden City real estate agent at (208) 391-4466.
