About 4309 Segovia Ave
Designed for extended families or flexible living needs, the Valley Series – Rosewood 2565 Next Gen® offers two complete living spaces in one. The private suite includes its own entrance, kitchenette, quartz countertops with full backsplash, private laundry, and a comfortable living space. The main home features 9’ ceilings, a spacious great room, covered patio, and a fully equipped gourmet kitchen with quartz countertops, designer cabinets, and a refrigerator. With full landscaping, blinds, washer/dryer, and energy-efficient features, this series offers independence, style, and thoughtful design for all. The Soterra community offers a variety of large homesites, including those for RV garages and Next Gen® homes, all in a central location near shopping, entertainment, and recreation areas like Lake Lowell. Soterra features pickle ball courts, playground, walking paths, and a large picnic shelter.
Features of 4309 Segovia Ave
| MLS® # | 98992591 |
|---|---|
| Price Per SQFT | $231 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,565 |
| Acres | 0.29 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 4309 Segovia Ave |
|---|---|
| Area | |
| Subdivision | Soterra |
| City | Caldwell |
| County | Canyon |
| State | ID |
| Zip Code | 83607 |
| Builder | Lennar |
Amenities
| Utilities | Sewer Connected, Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Great Room, Two Kitchens, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Loft, Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | ENERGY STAR Qualified Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Primary On Main | Yes |
| Two Primary Bedrooms | Yes |
Exterior
| Lot Description | 10000 SF - .49 AC, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Caldwell School District #132 |
|---|---|
| Elementary | Lewis & Clark (Caldwell) |
| Middle | Jefferson |
| High | Caldwell |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 53 |
| HOA Fees | $270 |
| HOA Fees Freq. | Quarterly |
| New Construction | Yes |
| Tax Year | 2025 |
| Structures | Separate Living Quarters |
| Office | Lennar Sales Corp |
| Contact Info | nathan.olotoa@lennar.com |
Price History
| Status Changed from Back on Market to Active | – | |
| Status Changed from Pending to Back on Market | – | |
| Price Increased from $586,900 to $591,900 | ↑ $5,000 (0.85%) | |
| Status Changed from Active to Pending | – | |
| Price Increased from $584,900 to $586,900 | ↑ $2,000 (0.34%) | |
| Status Changed from New to Active | – | |
| 07/02/2026 | Listed for sale at $584,900 |
Request a Showing
Property Summary
4309 Segovia Ave is a Single Family Residence for sale listing in Caldwell, ID 83607. This 2,565 square foot property sits on a 0.29-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $591,900. Located in the Soterra subdivision, this property was built in 2026. Nearby schools include Lewis & Clark (Caldwell), Jefferson and Caldwell. For questions or to schedule a showing, contact your local Caldwell real estate agent at (208) 391-4466.
