About 8077 Star Pass Ridge
Experience the best of Idaho living in this exceptional custom home perched on the Ridge, where breathtaking Treasure Valley mountain views, open skies, and unforgettable stargazing create the perfect backdrop. Situated on a beautifully landscaped one-acre homesite, this meticulously maintained property offers the ideal balance of luxury, comfort, and functionality. Designed for thoughtful living and gathering. The home features four bedrooms plus an additional flex room, or the option for three oversized bedrooms w/ a dedicated office & flex space off the versatile bonus space. Enjoy outdoor living with a in-ground pool w/ cover, and a second-level balcony overlooking the stunning landscape and surrounding views. Car enthusiasts, hobbyists, and RV owners will appreciate the oversized six-car garage options- offering RV parking, electrical service, and abundant storage, complete with a convenient half bath for pool guests.
Features of 8077 Star Pass Ridge
| MLS® # | 98992111 |
|---|---|
| Price Per SQFT | $414 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,126 |
| Acres | 1.01 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Listing Map
Community Information
| Address | 8077 Star Pass Ridge |
|---|---|
| Area | |
| Subdivision | Star Pass Ridge |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83686 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | RV/Boat, Attached, Detached, RV Access/Parking, Finished Driveway |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool |
| RV/Boat Parking | Yes |
Interior
| Interior Features | Bathroom, Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Family Room, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Granite Counters, Quartz Counters |
|---|---|
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Other |
| Heating | Ductless/Mini Split |
| Cooling | Central Air, Ductless/Mini Split |
| Fireplace | Yes |
| Fireplaces | Insert, Other |
| Stories | Single w/ Upstairs Bonus Room |
| Primary On Main | Yes |
Exterior
| Lot Description | 1 - 4.99 AC, Garden, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Lake Ridge |
| Middle | South Middle (Nampa) |
| High | Skyview |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 76 |
| HOA Fees | $1,350 |
| HOA Fees Freq. | Annually |
| Property Taxes | $2,548 |
| Tax Year | 2025 |
| Office | Homes of Idaho |
| Contact Info | admin@homesofidaho.com |
Price History
| Price Reduced from $1,395,000 to $1,295,000 | ↓ $100,000 (7.17%) | |
| Status Changed from New to Active | – | |
| Status Changed from Coming Soon to New | – | |
| Price Reduced from $1,400,000 to $1,395,000 | ↓ $5,000 (0.36%) | |
| 06/29/2026 | Listed for sale at $1,400,000 |
Request a Showing
Property Summary
8077 Star Pass Ridge is a Single Family w/ Acreage for sale listing in Nampa, ID 83686. This 3,126 square foot property sits on a 1.01-acre lot and features 4 Bedrooms and 4 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $1,295,000. Located in the Star Pass Ridge subdivision, this property was built in 2016. Nearby schools include Lake Ridge, South Middle (Nampa) and Skyview. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.
