About 1164 S Island Glenn Way
MOTIVATED SELLER! Please bring your best offer! Incredible value for Two Rivers neighborhood! & Eagle! Oversized lot conveniently located near Eagle Rd with large berms, common area, mature landscaping and huge park-like backyard with oversized patio. You can walk out your back gate 1/2 a block to the pedestrian bridge to reach downtown Eagle, the greenbelt & Boise River. Close to award winning Eagle schools. This home is truly move-in ready with most everything inside being newly updated over the last three years, including LVP flooring, tile, hot water heater & new roof all in 2025, plus new/newer carpet, paint in & out, etc. Custom blinds & shutters throughout the house. The kitchen features newly painted custom white cabinetry, stainless steel gas stove, breakfast bar & spacious corner pantry along with an eating area that looks out onto the gorgeous backyard. The convenient den/office features custom built-in shelving. Soaring cathedral ceilings & an abundance of natural light add to the open kitchen & living areas, which are ideal for entertaining & everyday living. 3 separate spacious living areas with a loft & bonus room that can be used as a 5th bedroom & wood finishes top off this custom built home. Only 2 blocks from the pool, pickleball courts & stocked ponds offering convenience & a unique outdoor living experience. This much for this PRICE!!
Features of 1164 S Island Glenn Way
| MLS® # | 98991542 |
|---|---|
| Price Per SQFT | $280 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,213 |
| Acres | 0.35 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Listing Map
Community Information
| Address | 1164 S Island Glenn Way |
|---|---|
| Area | |
| Subdivision | Two Rivers Eagle |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Pool |
| Virtual Tour | View Virtual Tour |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Formal Dining, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Tile Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Gas Oven, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Two |
| Primary On Main | Yes |
Exterior
| Lot Description | 10000 SF - .49 AC, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Andrus |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 104 |
| HOA Fees | $702 |
| HOA Fees Freq. | Quarterly |
| Property Taxes | $2,691 |
| Tax Year | 2025 |
| Office | Silvercreek Realty Group |
| Contact Info | broker@silvercreekrealty.com |
Price History
| Status Changed from Active to Price Change | – | |
| Price Reduced from $929,900 to $899,900 | ↓ $30,000 (3.23%) | |
| Status Changed from Price Change to Active | – | |
| Price Reduced from $949,900 to $929,900 | ↓ $20,000 (2.11%) | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $979,700 to $949,900 | ↓ $29,800 (3.04%) | |
| Status Changed from Price Change to Active | – | |
| Price Reduced from $980,800 to $979,700 | ↓ $1,100 (0.11%) | |
| Price Reduced from $999,999 to $980,800 | ↓ $19,199 (1.92%) | |
| Status Changed from Active to Price Change | – | |
| Status Changed from Price Change to Active | – | |
| Price Reduced from $1,025,000 to $999,999 | ↓ $25,001 (2.44%) | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $1,040,000 to $1,025,000 | ↓ $15,000 (1.44%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $1,050,000 to $1,040,000 | ↓ $10,000 (0.95%) | |
| Price Reduced from $1,099,000 to $1,050,000 | ↓ $49,000 (4.46%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $1,125,000 to $1,099,000 | ↓ $26,000 (2.31%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $1,145,500 to $1,125,000 | ↓ $20,500 (1.79%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $1,169,900 to $1,145,500 | ↓ $24,400 (2.09%) | |
| Status Changed from Price Change to Active | – | |
| Price Reduced from $1,189,900 to $1,169,900 | ↓ $20,000 (1.68%) | |
| Status Changed from Active to Price Change | – | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $1,199,900 to $1,189,900 | ↓ $10,000 (0.83%) | |
| Status Changed from New to Active | – | |
| 06/25/2026 | Listed for sale at $1,199,900 |
Request a Showing
Property Summary
1164 S Island Glenn Way is a Single Family Residence for sale listing in Eagle, ID 83616. This 3,213 square foot property sits on a 0.35-acre lot and features 4 Bedrooms and 4 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Price Change - and is now priced at $899,900. Located in the Two Rivers Eagle subdivision, this property was built in 2002. Nearby schools include Andrus, Eagle Middle and Eagle. For questions or to schedule a showing, contact your local Eagle real estate agent at (208) 391-4466.
