About 9520 S Stonefly Ave.
Ask about rates as low as 4.99%! The Aspen is a stunning two-story home that was designed with quality time in mind. The first floor boasts a flowing sweeping layout with 9' ceilings throughout, where you have views of the great room from your kitchen, allowing you to still be engaged with your family and friends. Off the foyer, an office offers a space for work or play. Upstairs, the spacious primary bedroom has a private bathroom and two walk in closets. Includes: full fencing, full landscaping, front load W/D, fridge, and window blinds. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Features of 9520 S Stonefly Ave.
| MLS® # | 98989963 |
|---|---|
| Price Per SQFT | $234 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,922 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 9520 S Stonefly Ave. |
|---|---|
| Area | |
| Subdivision | Sabinos Rocky Ridge |
| City | Kuna |
| County | Ada |
| State | ID |
| Zip Code | 83634 |
| Builder | Hubble Homes |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Split Bedroom, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Sm Lot 5999 SF, Sidewalks, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Kuna School District #3 |
|---|---|
| Elementary | Indian Creek |
| Middle | Kuna |
| High | Kuna |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 100 |
| HOA Fees | $625 |
| HOA Fees Freq. | Annually |
| New Construction | Yes |
| Tax Year | 2026 |
| Office | Hubble Homes, LLC |
| Contact Info | burwin11@gmail.com |
Price History
| Price Reduced from $464,990 to $449,990 | ↓ $15,000 (3.23%) | |
| Price Increased from $459,990 to $464,990 | ↑ $5,000 (1.09%) | |
| Status Changed from New to Active | – | |
| 06/11/2026 | Listed for sale at $459,990 |
Request a Showing
Property Summary
9520 S Stonefly Ave. is a Single Family Residence for sale listing in Kuna, ID 83634. This 1,922 square foot property sits on a 0.07-acre lot and features 3 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $449,990. Located in the Sabinos Rocky Ridge subdivision, this property was built in 2026. Nearby schools include Indian Creek, Kuna and Kuna. For questions or to schedule a showing, contact your local Kuna real estate agent at (208) 391-4466.
