About 7784 W Flathead Lake St
Bring your own builder or use Stetson Homes to build your dream home.
Features of 7784 W Flathead Lake St
| MLS® # | 98986213 |
|---|---|
| Acres | 0.21 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Listing Map
Community Information
| Address | 7784 W Flathead Lake St |
|---|---|
| Area | |
| Subdivision | Eagle Ridge Sub |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Electricity Available, Natural Gas Connected, Electricity Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Standard Lot 6000-9999 SqFt, Irrigation |
|---|
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle |
| Middle | Star |
| High | Eagle |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 112 |
| Zoning | R-2-Da-P |
| HOA Fees | $200 |
| HOA Fees Freq. | Quarterly |
| Property Taxes | $691 |
| Tax Year | 2025 |
| Office | Aspire Realty Group |
| Contact Info | jamesonshaw1@gmail.com |
Price History
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $320,400 to $317,400 | ↓ $3,000 (0.94%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $323,400 to $320,400 | ↓ $3,000 (0.93%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $326,400 to $323,400 | ↓ $3,000 (0.92%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $329,900 to $326,400 | ↓ $3,500 (1.06%) | |
| Status Changed from New to Active | – | |
| 05/14/2026 | Listed for sale at $329,900 |
