About 9279 Rolling Hills Ct
Like new, Custom-built, 1-level home in South Nampa on large (.66 acre) parcel! Plenty of room for RV parking or maybe a shop, circle-drive, upgraded doors & trim, farm-style kitchen sink, Quartz counters, Island-Bar, propane range & fireplace, and waterproof luxury vinyl plank flooring throughout! This oversized garage will accommodate your vehicles and extra storage at 1050 SF! Covered front porch & back patio! Lots of light in this open & bright home! No next-door neighbors nor HOA or CC&R's! Fence is being built soon!
Features of 9279 Rolling Hills Ct
| MLS® # | 98984282 |
|---|---|
| Price Per SQFT | $284 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,182 |
| Acres | 0.66 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 9279 Rolling Hills Ct |
|---|---|
| Area | |
| Subdivision | 0 Not Applicable |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83686 |
| Builder | Stainbrook |
Amenities
| Utilities | Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| RV/Boat Parking | Yes |
| Horses | Yes |
| View | Yes |
| Virtual Tour | View Virtual Tour |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Gas Range |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Propane |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | 1/2 - .99 AC, Garden, Horses, Views, Chickens, Corner Lot, Auto Sprinkler System, Partial Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Lake Ridge |
| Middle | South Middle (Nampa) |
| High | Skyview |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 127 |
| HOA Fees Freq. | Annually |
| Property Taxes | $1,979 |
| Tax Year | 2023 |
| Office | RE/MAX Executives |
| Contact Info | yuri@idahohomeshop.com |
Price History
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $629,900 to $619,900 | ↓ $10,000 (1.59%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $649,900 to $629,900 | ↓ $20,000 (3.08%) | |
| Status Changed from Price Change to Active | – | |
| Price Increased from $629,900 to $649,900 | ↑ $20,000 (3.18%) | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $649,900 to $629,900 | ↓ $20,000 (3.08%) | |
| Status Changed from New to Active | – | |
| 04/30/2026 | Listed for sale at $649,900 |
Request a Showing
Property Summary
9279 Rolling Hills Ct is a Single Family Residence for sale listing in Nampa, ID 83686. This 2,182 square foot property sits on a 0.66-acre lot and features 3 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $619,900. Located in the 0 Not Applicable subdivision, this property was built in 2022. Nearby schools include Lake Ridge, South Middle (Nampa) and Skyview. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.
