About 119 S Holly Street
Perfect Investment opportunity located blocks from the university! Main level unit has 3 beds, 1 bath, kitchen, dining and living room. Lower-level unit has 2 beds, 1 bath, kitchen, dining, and living room. Lower-level laundry has door that can be accessed separately by both units. Each unit has a separate address for mail (119-Upper unit and 121-Lower unit). Big ticket improvements: 2017 - All new windows, Sewer line from house to city system replaced; Hardwoods refinished on main level & LVP flooring installed in lower-level. Roof was "newer" when purchased by current owners; 2020 - New rain gutters; 2021 - New garage door; 2023 - Additional concrete patio; 2024 - New HVAC & water heater, new back door & new fence; 2025 - New landscaping & sod. Enjoy the 17' x 22' detached garage as well as additional alley parking with room for RV & other toys. This home is close to NNU, downtown, shopping, parks & access to the freeway. Home needs some cosmetic touchups and is priced accordingly.
Features of 119 S Holly Street
| MLS® # | 98980599 |
|---|---|
| Price Per SQFT | $188 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 2,320 |
| Acres | 0.16 |
| Year Built | 1947 |
| Type | Residential Income |
| Sub-Type | Other |
| Status | Active |
Listing Map
Community Information
| Address | 119 S Holly Street |
|---|---|
| Area | Nampa South (86) - 1260 |
| Subdivision | Kurtz Add |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83686 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, One Car, Other, Tandem, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| RV/Boat Parking | Yes |
Interior
| Interior Features | Walk In Shower |
|---|---|
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units) |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Garden, Irrigation, R.V. Parking, Sidewalks |
|---|---|
| Roof | Composition |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Sherman |
| Middle | West Middle Nam |
| High | Nampa |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 3 |
| Property Taxes | $2,850 |
| Tax Year | 2025 |
| Office | Silvercreek Realty Group |
| Contact Info | broker@silvercreekrealty.com |
Price History
| Status Changed from New to Active | – |
