About 4514 W Durango Dr
A James Clyde home from the original owners in the coveted Quartet community in Meridian. This home features a deluxe kitchen with all Thermador appliances, quartz counters, and dual ovens. Upstairs, enjoy a bonus room with 9ft ceilings, a full bathroom, and a second thermostat. Vaulted living room ceilings create an open atmosphere while insulated interior walls throughout the home promote a quiet and relaxing feel. Enjoy enhanced privacy on your covered patio with no immediate rear neighbors. BTVAI.
Features of 4514 W Durango Dr
| MLS® # | 98979508 |
|---|---|
| Price Per SQFT | $310 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,062 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 4514 W Durango Dr |
|---|---|
| Area | Meridian NW - 1030 |
| Subdivision | Quartet |
| City | Meridian |
| County | Ada |
| State | ID |
| Zip Code | 83646 |
| Builder | James Clyde Homes |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Pool |
| View | Yes |
| Virtual Tour | View Virtual Tour |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Single w/ Upstairs Bonus Room |
| Primary On Main | Yes |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Views, Corner Lot, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Pleasant View |
| Middle | Star |
| High | Owyhee |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 13 |
| HOA Fees | $900 |
| HOA Fees Freq. | Annually |
| Property Taxes | $2,901 |
| Tax Year | 2025 |
| Office | Homes of Idaho |
| Contact Info | admin@homesofidaho.com |
Price History
| Price Reduced from $974,900 to $949,900 | ↓ $25,000 (2.56%) | |
| Status Changed from New to Active | – | |
| 03/26/2026 | Listed for sale at $974,900 |
Request a Showing
Property Summary
4514 W Durango Dr is a Single Family Residence for sale listing in Meridian, ID 83646. This 3,062 square foot property sits on a 0.19-acre lot and features 4 Bedrooms and 4 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $949,900. Located in the Quartet subdivision, this property was built in 2024. Nearby schools include Pleasant View, Star and Owyhee. For questions or to schedule a showing, contact your local Meridian real estate agent at (208) 391-4466.
