About 8537 W Fanning St
"The Charles." Extended foyer flows past a spacious home office and into the spacious great room with fireplace and access to a desirable covered patio. Adjacent to a large dining area, the well-appointed kitchen features an oversized center island with breakfast bar, wraparound counter and cabinet space, and an ample pantry. The secluded primary bedroom suite can be found off the great room and is complemented by a stunning walk-in closet and a gorgeous primary bath with dual-sink vanity, a large luxe shower with seat, and a private water closet. Off the foyer, the secondary bedroom features a sizable closet and shares a full hall bath. 2 car garage. Home is to be built and photos are similar. Briar Homesite #88. BTVAI
Features of 8537 W Fanning St
| MLS® # | 98978959 |
|---|---|
| Price Per SQFT | $301 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,924 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 8537 W Fanning St |
|---|---|
| Area | |
| Subdivision | Milestone Ranch |
| City | Star |
| County | Ada |
| State | ID |
| Zip Code | 83669 |
| Builder | Toll Brothers |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Formal Dining, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | Sm Lot 5999 SF, Irrigation Sprinkler System |
|---|---|
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle Hills |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | March 21st, 2026 |
|---|---|
| Days on Market | 100 |
| HOA Fees | $950 |
| HOA Fees Freq. | Quarterly |
| New Construction | Yes |
| Property Taxes | $155 |
| Tax Year | 2025 |
| Office | Toll Brothers Real Estate, Inc |
| Contact Info | eellsworth@tollbrothers.com |
Price History
| Status Changed from New to Active | – |
Request a Showing
Property Summary
8537 W Fanning St is a Single Family Residence for sale listing in Star, ID 83669. This 1,924 square foot property sits on a 0.11-acre lot and features 2 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $579,000. Located in the Milestone Ranch subdivision, this property was built in 2026. Nearby schools include Eagle Hills, Eagle Middle and Eagle. For questions or to schedule a showing, contact your local Star real estate agent at (208) 391-4466.
