About 1515 Long Pond St
Unlock your "Life Upgrade" with rates as low as 3.875% PLUS a refrigerator, washer & dryer now through September 30th! Ask a Sales Specialist for details. Embrace the comforts of a brand new home in Middleton, Idaho. Embrace extra space with everything the Columbia 2530 has to offer! Multiple living spaces throughout the home provide unlimited options in how you use them. The main level contains a living room, a gathering room, and a bedroom, while the upstairs hosts an additional 4 bedrooms plus a loft space. The kitchen beckons you to practice your culinary skills at its large island, and the back patio is just outside of the dining room to enjoy fresh air and entertain company. Retire upstairs and luxuriate in the expansive primary suite, which includes a generous walk-in closet and an en suite bathroom with dual vanities. All four bedrooms upstairs are thoughtfully arranged to be set apart from each other, providing privacy for everyone. Build your perfect life in the Columbia. Photos are of the actual home!
Features of 1515 Long Pond St
| MLS® # | 98970338 |
|---|---|
| Price Per SQFT | $182 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,530 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 1515 Long Pond St |
|---|---|
| Area | |
| Subdivision | Kestrel Estates |
| City | Middleton |
| County | Canyon |
| State | ID |
| Zip Code | 83644 |
| Builder | CBH Homes |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Virtual Tour | View Virtual Tour |
Interior
| Interior Features | Bath-Master, Family Room, Rec/Bonus, Breakfast Bar, Pantry, Kitchen Island |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Middleton School District #134 |
|---|---|
| Elementary | Mill Creek |
| Middle | Middleton Jr |
| High | Middleton |
Additional Information
| Date Listed | December 26th, 2025 |
|---|---|
| Days on Market | 267 |
| HOA Fees | $487 |
| HOA Fees Freq. | Annually |
| New Construction | Yes |
| Tax Year | 2025 |
| Office | CBH Sales & Marketing Inc |
| Contact Info | hollyh@cbhhomes.com |
Price History
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $465,990 to $459,990 | ↓ $6,000 (1.29%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $469,990 to $465,990 | ↓ $4,000 (0.85%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $474,990 to $469,990 | ↓ $5,000 (1.05%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $479,990 to $474,990 | ↓ $5,000 (1.04%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $487,990 to $479,990 | ↓ $8,000 (1.64%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $489,990 to $487,990 | ↓ $2,000 (0.41%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $494,990 to $489,990 | ↓ $5,000 (1.01%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $499,990 to $494,990 | ↓ $5,000 (1.00%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $509,990 to $499,990 | ↓ $10,000 (1.96%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $529,990 to $509,990 | ↓ $20,000 (3.77%) | |
| Status Changed from New to Active | – | |
| 12/26/2025 | Listed for sale at $529,990 |
Request a Showing
Property Summary
1515 Long Pond St is a Single Family Residence for sale listing in Middleton, ID 83644. This 2,530 square foot property sits on a 0.18-acre lot and features 5 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $459,990. Located in the Kestrel Estates subdivision, this property was built in 2025. Nearby schools include Mill Creek, Middleton Jr and Middleton. For questions or to schedule a showing, contact your local Middleton real estate agent at (208) 391-4466.
