About 1647 Dyer St
Unlock your "Life Upgrade" with rates as low as 3.875% PLUS a refrigerator, washer & dryer now through September 30th! Ask a Sales Specialist for details. This new home located in beautiful Middleton, Idaho has all the comforts you need & more! The Columbia 2530 offers generous space and refined comfort with multiple living areas that give you endless flexibility in how you live, work, and unwind. The main level features a welcoming living room, an additional gathering room, and a well-placed bedroom, while the kitchen invites creativity with its large island and seamless connection to the dining area and patio for easy indoor-outdoor enjoyment. Upstairs, four additional bedrooms surround a spacious loft, creating room to personalize and retreat. The expansive primary suite provides a serene escape with an elegant en suite bath featuring dual vanities and a generous closet. Thoughtfully arranged bedroom placements upstairs enhance comfort and privacy throughout. Designed for versatility and modern living, the Columbia 2530 sets the stage for a beautifully balanced lifestyle. Photos are of the actual home!
Features of 1647 Dyer St
| MLS® # | 98969748 |
|---|---|
| Price Per SQFT | $182 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,530 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 1647 Dyer St |
|---|---|
| Area | |
| Subdivision | Waverly Park |
| City | Middleton |
| County | Canyon |
| State | ID |
| Zip Code | 83644 |
| Builder | CBH Homes |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Virtual Tour | View Virtual Tour |
Interior
| Interior Features | Bath-Master, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Middleton School District #134 |
|---|---|
| Elementary | Mill Creek |
| Middle | Middleton Jr |
| High | Middleton |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 266 |
| HOA Fees | $500 |
| HOA Fees Freq. | Annually |
| New Construction | Yes |
| Tax Year | 2025 |
| Office | CBH Sales & Marketing Inc |
| Contact Info | hollyh@cbhhomes.com |
Price History
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $465,990 to $459,990 | ↓ $6,000 (1.29%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $469,990 to $465,990 | ↓ $4,000 (0.85%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $474,990 to $469,990 | ↓ $5,000 (1.05%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $479,990 to $474,990 | ↓ $5,000 (1.04%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $484,990 to $479,990 | ↓ $5,000 (1.03%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $489,990 to $484,990 | ↓ $5,000 (1.02%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $494,990 to $489,990 | ↓ $5,000 (1.01%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $499,990 to $494,990 | ↓ $5,000 (1.00%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $509,990 to $499,990 | ↓ $10,000 (1.96%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $529,990 to $509,990 | ↓ $20,000 (3.77%) | |
| Status Changed from New to Active | – | |
| 12/15/2025 | Listed for sale at $529,990 |
Request a Showing
Property Summary
1647 Dyer St is a Single Family Residence for sale listing in Middleton, ID 83644. This 2,530 square foot property sits on a 0.19-acre lot and features 5 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $459,990. Located in the Waverly Park subdivision, this property was built in 2025. Nearby schools include Mill Creek, Middleton Jr and Middleton. For questions or to schedule a showing, contact your local Middleton real estate agent at (208) 391-4466.
