About 4820 Albion
This stunning, fully renovated Boise Bench property blends modern updates with classic charm on a spacious lot surrounded by mature landscaping and large shade trees. The main home has been completely remodeled from top to bottom, including an updated kitchen with premium finishes and beautifully redone bathrooms. The detached, 290 SQFT accessory dwelling unit (ADU) is fully equipped with water, sewer and power and come with it's own washer/dryer and half bath. Currently rented, this unit offers excellent rental income. There is also a detached shop that provides the perfect space for hobbies or storage, complete with power and easy access. Located in the heart of the Boise Bench, just minutes from downtown, BSU, and local amenities, this home is a perfect blend of comfort, flexibility and investment opportunity.
Features of 4820 Albion
| MLS® # | 98966058 |
|---|---|
| Price Per SQFT | $165 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 3,035 |
| Acres | 0.19 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 4820 Albion |
|---|---|
| Area | Boise Bench - 0400 |
| Subdivision | Scott Sub 4 |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83705 |
Amenities
| Utilities | Sewer Connected, Electricity Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Virtual Tour | View Virtual Tour |
Interior
| Interior Features | Living Area, Bed-Master Main Level, Pantry, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Heated, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Insert |
| Stories | Single with Below Grade |
| Primary On Main | Yes |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Jefferson (Boise) |
| Middle | South (Boise) |
| High | Borah |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | R-1C |
| Property Taxes | $3,356 |
| Tax Year | 2024 |
| Structures | Shop, Sep. Detached Dwelling, Sep. Detached w/Kitchen |
| Office | Silvercreek Realty Group |
| Contact Info | broker@silvercreekrealty.com |
Price History
| Status Changed from New to Active | – |
Request a Showing
Property Summary
4820 Albion is a Single Family Residence for sale listing in Boise, ID 83705. This 3,035 square foot property sits on a 0.19-acre lot and features 3 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $499,990. Located in the Scott Sub 4 subdivision, this property was built in 1925. Nearby schools include Jefferson (Boise), South (Boise) and Borah. For questions or to schedule a showing, contact your local Boise real estate agent at (208) 391-4466.
