About 15837 N N Limestone Way
Spacious and versatile, this 4 bedroom, 2 bath single level home with an upstairs oversized bonus room offers room to grow in Brownstone Estates. Located on a large corner lot with no immediate back neighbors the home features an open concept layout with vaulted ceilings and tons of natural light. Thoughtfully designed for energy efficiency, this home is HERS and ENERGY STAR® rated, delivering year-round comfort and annual energy savings. Enjoy the best of both form and function in a beautifully maintained neighborhood with easy access to shopping, restaurants, schools & the 84.
Features of 15837 N N Limestone Way
| MLS® # | 98965953 |
|---|---|
| Price Per SQFT | $196 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,214 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 15837 N N Limestone Way |
|---|---|
| Area | Nampa NW (51) - 1270 |
| Subdivision | Brownstone Estates |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83651 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Great Room, Rec/Bonus, Walk-In Closet(s), Loft, Pantry, Kitchen Island |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Single w/ Upstairs Bonus Room |
| Primary On Main | Yes |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Corner Lot, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Vallivue School District #139 |
|---|---|
| Elementary | Lakevue |
| Middle | Summitvue |
| High | Vallivue |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | RS7 |
| HOA Fees | $500 |
| HOA Fees Freq. | Annually |
| Property Taxes | $3,427 |
| Tax Year | 2024 |
| Office | Keller Williams Realty Boise |
| Contact Info | broker@kwboise.com |
Price History
| Status Changed from New to Active | – |
Request a Showing
Property Summary
15837 N N Limestone Way is a Single Family Residence for sale listing in Nampa, ID 83651. This 2,214 square foot property sits on a 0.20-acre lot and features 4 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $434,990. Located in the Brownstone Estates subdivision, this property was built in 2021. Nearby schools include Lakevue, Summitvue and Vallivue. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.
