About 412 David Frost
Welcome to Goldcrest Estates, a premier 55+ gated community! This very desirable floor plan is the 2-bed, 2-bath, 1,656 sq ft home offers vaulted ceilings, abundant natural light, and a flexible room off the dining area—ideal for an office or hobby space. The split floor plan highlights a spacious primary suite with dual walk-in closets and a large walk-in shower. Enjoy a covered patio, fenced corner lot, and access to community amenities including a pool, pickleball/tennis courts, and gathering spaces for friends and family.
Features of 412 David Frost
| MLS® # | 98965238 |
|---|---|
| Price Per SQFT | $178 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,656 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 412 David Frost |
|---|---|
| Area | Nampa NE (87) - 1250 |
| Subdivision | Goldcrest Est |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83651 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated | Yes |
| Virtual Tour | View Virtual Tour |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | Sidewalks, Corner Lot, Auto Sprinkler System |
|---|---|
| Windows | Skylight(s) |
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Vallivue School District #139 |
|---|---|
| Elementary | Lakevue |
| Middle | Sage Valley |
| High | Ridgevue |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 7 |
| HOA Fees | $413 |
| HOA Fees Freq. | Monthly |
| Property Taxes | $2,647 |
| Tax Year | 2025 |
| Office | Team Realty |
| Contact Info | jim@teamrealtyofidaho.com |
Price History
| Status Changed from New to Active | – |
Request a Showing
Property Summary
412 David Frost is a Single Family Residence for sale listing in Nampa, ID 83651. This 1,656 square foot property sits on a -acre lot and features 2 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $295,000. Located in the Goldcrest Est subdivision, this property was built in 2002. Nearby schools include Lakevue, Sage Valley and Ridgevue. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.
