About 7969 Sommercamp
Charming 3 bed 2 bath home on 5+ Quiet Acres. Nice kitchen with a large walk in pantry. Cozy Wood stove and a Metal roof. One 2 stall barn with a tack room. One shop with single car garage. Irrigation on property includes 7 lines of 3 in pipe with a 5 Hp irrigation pump. Everything is Green! Large garden area and chicken coop. Bring all the animals you want, it's all fenced. No HOAs or CCRS. Beautiful mature trees. Owyhee Mountains out your backdoor. Snake River rim view out your front door. Close to Givens Hot Springs. Improvements happening daily. All Appliances stay with the house.
Features of 7969 Sommercamp
| MLS® # | 98962255 |
|---|---|
| Price Per SQFT | $253 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,980 |
| Acres | 5.17 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Listing Map
Community Information
| Address | 7969 Sommercamp |
|---|---|
| Area | Melba - 1265 |
| Subdivision | 0 Not Applicable |
| City | Melba |
| County | Owyhee |
| State | ID |
| Zip Code | 83641 |
Amenities
| Utilities | Electricity Connected, Cable Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Access, Detached, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| RV/Boat Parking | Yes |
| Horses | Yes |
Interior
| Interior Features | Bedroom, Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Double Vanity, Pantry, Kitchen Island, Solid Surface Counters |
|---|---|
| Appliances | Electric Water Heater, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Wood |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | 5 - 9.9 Acres, Dog Run, Garden, Horses, Irrigation Available, R.V. Parking, Chickens, Rolling Slope, Wooded |
|---|---|
| Roof | Metal |
| Foundation | Slab |
School Information
| District | Marsing School District #363 |
|---|---|
| Elementary | Marsing |
| Middle | Marsing |
| High | Marsing |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 8 |
| Property Taxes | $814 |
| Tax Year | 2023 |
| Structures | Shop, Corral(s), Storage Shed, Sep. Detached Dwelling |
| Office | Homes of Idaho-Newell Realty Group |
| Contact Info | Office@nrgrealty.net |
Price History
| Status Changed from New to Active | – |
Request a Showing
Property Summary
7969 Sommercamp is a Single Family w/ Acreage for sale listing in Melba, ID 83641. This 1,980 square foot property sits on a 5.17-acre lot and features 3 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $499,999. Located in the 0 Not Applicable subdivision, this property was built in 1983. Nearby schools include Marsing, Marsing and Marsing. For questions or to schedule a showing, contact your local Melba real estate agent at (208) 391-4466.
