About 6430 W Founders St.
Must see! This is a beautiful & thoughtfully designed living space, nestled in highly sought-after Legacy-Golf, Tennis, Pickleball, Pools & Walking Paths. An open-concept layout with the great room featuring wood beams, custom tiled fireplace, natural light from oversized sliding glass doors. Spacious kitchen with quartz countertops, custom cabinetry, gas range & stainless-steel LG appliances. Pottery Barn/West Elm light fixtures enhance the living space. Weathered wide plank flooring throughout living areas, carpeted bedrooms & tiled bathrooms. Generous primary suite with spa-like ensuite bath, dual vanities, walk in shower and free-standing soaker tub. Master walk-in closet w/access to laundry. Master and 2 bedrooms on the main level, plus a large bonus room- 4th bedroom with a full bath & closet, perfect for multi-generational living, office or guest quarters. Large, finished garage with epoxy flooring & painted textured walls & mechanical room. Mature private backyard-covered patio. Nearby Playground.
Features of 6430 W Founders St.
MLS® # | 98961119 |
---|---|
Price Per SQFT | $329 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,430 |
Acres | 0.15 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 6430 W Founders St. |
---|---|
Area | Eagle - 0900 |
Subdivision | Legacy |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Builder | Tylu Builders |
Amenities
Utilities | Sewer Connected, Broadband Internet |
---|---|
Parking Spaces | 2 |
Parking | Attached, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond Community |
Has Pool | Yes |
Pool | Community |
Golf Course | Y |
Virtual Tour | View Virtual Tour |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Gas Oven, Gas Range |
Heating | Ceiling, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Single w/ Upstairs Bonus Room |
Primary On Main | Yes |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, Golf Course, Sidewalks, Tennis Court, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle |
Middle | Star |
High | Eagle |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 32 |
HOA Fees | $546 |
HOA Fees Freq. | Quarterly |
Property Taxes | $2,377 |
Tax Year | 2024 |
Office | Silvercreek Realty Group |
Contact Info | broker@silvercreekrealty.com |
Price History
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $810,000 to $799,000 | ↓ $11,000 (1.36%) | |
Status Changed from New to Active | – | |
09/10/2025 | Listed for sale at $810,000 |
Request a Showing
Property Summary
6430 W Founders St. is a Single Family Residence for sale listing in Eagle, ID 83616. This 2,430 square foot property sits on a 0.15-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $799,000. Located in the Legacy subdivision, this property was built in 2019. Nearby schools include Eagle, Star and Eagle. For questions or to schedule a showing, contact your local Eagle real estate agent at (208) 391-4466.