About 1809 N Buffalo Bill Ave.
Meticulously clean 4 bedroom 2 bathroom home located in an established neighborhood in the heart of Star! This gently lived in single level home has so much to offer. Upon entry, the 9' ceilings throughout offer a spacious feel to add to the thoughtful split floorplan. The kitchen was recently upgraded with a gorgeous kitchen island with a leathered granite counter centerpiece. The surrounding butcherblock counters are also new. LVP flooring in the high traffic areas and upgraded carpet in the bedrooms. Soaker tub and dual vanities compliment the large walk in closet off the primary suite. Two additional bedrooms with another bedroom that could double as an office near the entry. Enjoy a very secluded and private backyard that is enclosed by mature trees, berry bushes and two storage sheds. The third car garage bay offers additional room for the toys or hobbyist. Home is turn key and move in ready! $10k seller credit available to buyer.
Features of 1809 N Buffalo Bill Ave.
MLS® # | 98960422 |
---|---|
Price Per SQFT | $256 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,145 |
Acres | 0.22 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 1809 N Buffalo Bill Ave. |
---|---|
Area | Star - 0950 |
Subdivision | Colt Place |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Virtual Tour | View Virtual Tour |
Interior
Interior Features | Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters, Wood/Butcher Block Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Primary On Main | Yes |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | West Ada School District |
---|---|
Elementary | Star |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 32 |
HOA Fees | $375 |
HOA Fees Freq. | Annually |
Property Taxes | $1,455 |
Tax Year | 2024 |
Structures | Storage Shed |
Office | Hunter of Homes, LLC |
Contact Info | josh@hunterofhomes.com |
Price History
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $559,000 to $549,900 | ↓ $9,100 (1.63%) | |
Status Changed from New to Active | – | |
09/04/2025 | Listed for sale at $559,000 |
Request a Showing
Property Summary
1809 N Buffalo Bill Ave. is a Single Family Residence for sale listing in Star, ID 83669. This 2,145 square foot property sits on a 0.22-acre lot and features 4 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $549,900. Located in the Colt Place subdivision, this property was built in 2014. Nearby schools include Star, Star and Owyhee. For questions or to schedule a showing, contact your local Star real estate agent at (208) 391-4466.