About 5208 Highway 52
Ranch-style home featuring 2 bedrooms and 1 bath with an additional room that can be a 3rd bedroom, set on nearly 19 acres of land, the property offers amazing views, mature shade trees, and multiple outbuildings, including a Classic Red Barn! Ample space for livestock, pasture, or gently sloping terrain, this property provides a rare canvas for rural living. Direct access off Highway 52 ensures both solitude and convenience to town, across the highway from the Payette River. House is not far from Boise or a quick trip to the Idaho Mountains. This is a unique property—bring your vision and build equity in this timeless Idaho acreage.
Features of 5208 Highway 52
| MLS® # | 98959400 |
|---|---|
| Price Per SQFT | $269 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 3,159 |
| Acres | 18.67 |
| Type | Farm |
| Sub-Type | Ranch |
| Status | Active |
Listing Map
Community Information
| Address | 5208 Highway 52 |
|---|---|
| Area | Horseshoe Bend - Idaho City - 1400 |
| Subdivision | |
| City | Horseshoe Bend |
| County | Boise |
| State | ID |
| Zip Code | 83629 |
Amenities
| Utilities | Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| RV/Boat Parking | Yes |
| Horses | Yes |
Interior
| Interior Features | Family Room, Wood/Butcher Block Counters |
|---|---|
| Appliances | Refrigerator |
| Heating | Forced Air, Oil |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | Multi-Level w/ Below Grd |
Exterior
| Lot Description | 10 - 19.9 Acres, Pasture, Garden, Horses, R.V. Parking |
|---|---|
| Roof | Metal |
School Information
| District | Horseshoe Bend School District #73 |
|---|---|
| Elementary | Horseshoe |
| Middle | HorseShoJr |
| High | Horseshoe Bend |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 3 |
| Property Taxes | $937 |
| Tax Year | 2024 |
| Structures | Barn(s), Corral(s) |
| Office | Berkshire Hathaway HomeServices Silverhawk Realty |
| Contact Info | tracy@justimagineidaho.com |
Price History
| Status Changed from New to Active | – |
