About 4097 W Stone House St
This 4 bedroom 2.5 bath beautiful home on a corner lot in desired community in Eagle, close to shopping and entertainment. Open living space is bright with lots of windows, a contemporary kitchen, built in cabinetry and fireplace. The kitchen includes stainless steel appliances, gas stove, double oven, refrigerator, and quartz countertops. Master bedroom has ensuite with walk-in closet, double vanities and soaker tub and separate shower. Home is spacious with vaulted ceilings throughout. Yard is fully fenced and allows for a garden space.
Features of 4097 W Stone House St
MLS® # | 98957136 |
---|---|
Price Per SQFT | $1 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,539 |
Acres | 0.22 |
Year Built | 2018 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 4097 W Stone House St |
---|---|
Area | Eagle - 0900 |
Subdivision | Springhouse |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bed-Master Main Level, Den/Office, Great Room, Double Vanity, Granite/Tile/Quartz Count |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range Built-In, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Single w/ Upstairs Bonus Room |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, Sprinklers, Sidewalks |
---|
School Information
District | West Ada School District |
---|---|
Elementary | Eagle Hills |
Middle | Eagle Middle |
High | Eagle |
Additional Information
Date Listed | August 6th, 2025 |
---|---|
Days on Market | 43 |
Office | Atova |
Contact Info | steve@idahorealestate.com |
Price History
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $3,250 to $2,995 | ↓ $255 (7.85%) | |
Status Changed from New to Active | – | |
08/06/2025 | Listed for sale at $3,250 |