About 432 N David Frost St
Discover relaxed living in this beautifully maintained home nestled in Goldcrest Estates---a desirable and quiet 55+ community in Nampa. Bright and welcoming, it features vaulted ceilings, skylights, and a charming sunroom perfect for morning coffee or afternoon reading. Enjoy a private backyard retreat with cherry and peach trees, a raised garden bed, and full fencing for peace of mind (or small pets.) Recent updates include a newer HVAC system, water heater, and roof under five years old. With Anderson windows and a walk-in tub, this home blends comfort, quality, and carefree living. The interior is freshly painted. Community features include an indoor pool & hot tub, clubhouse, library, exercise room, recreation room and covered picnic (and pickleball) area! There's even a community garden area. And stay as busy as you'd like with the various clubhouse activities. There is also an RV parking area in the sub. Conveniently located and close to shopping, dining, and medical services. Ready to go and can close quickly!
Features of 432 N David Frost St
| MLS® # | 98955307 |
|---|---|
| Price Per SQFT | $195 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,566 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 432 N David Frost St |
|---|---|
| Area | Nampa NW (51) - 1270 |
| Subdivision | Goldcrest Est |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83651 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
| Gated | Yes |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | Sm Lot 5999 SF, Garden, Irrigation Available, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Windows | Skylight(s) |
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Vallivue School District #139 |
|---|---|
| Elementary | East Canyon |
| Middle | Sage Valley |
| High | Ridgevue |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Days on Market | 97 |
| Property Taxes | $1,039 |
| Tax Year | 2024 |
| Office | Silvercreek Realty Group |
| Contact Info | broker@silvercreekrealty.com |
Price History
| Status Changed from Back on Market to Active | – |
Request a Showing
Property Summary
432 N David Frost St is a Single Family Residence for sale listing in Nampa, ID 83651. This 1,566 square foot property sits on a -acre lot and features 3 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $305,000. Located in the Goldcrest Est subdivision, this property was built in 2002. Nearby schools include East Canyon, Sage Valley and Ridgevue. For questions or to schedule a showing, contact your local Nampa real estate agent at (208) 391-4466.
