About 10410 W Blackstone St
$20,000 in concessions-use as you wish-with full price offer. Beautiful Boise foothills home, central location yet nestled in quiet community. Front porch curb appeal with foothill trails, and park right out the front door. Larger lot and community park. Front living room for quiet reading—across hall is spacious office/formal dining-connects to large kitchen. From front door hallway, is the kitchen & fam room. Great space for gathering. Powder room. Kitchen’s size supports many hands. Walk-in pantry, granite counters, newer SS app. Fridge stays. Home opens to backyard pergola covered patio. Garden boxes to right. Up are 4 bedrooms & 2 baths. Master has walk-in closet, soaker tub, dual sinks, its spacious size will not disappoint. Oversized 4-car garage has a ton of storage. Lots of storage throughout house, Hardwood floors, new carpet.
Features of 10410 W Blackstone St
| MLS® # | 98950920 |
|---|---|
| Price Per SQFT | $279 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,183 |
| Acres | 0.21 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 10410 W Blackstone St |
|---|---|
| Area | Boise NW - 0800 |
| Subdivision | Bonita Hills |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83714 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Finished Driveway |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Garden, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Shadow Hills |
| Middle | River Glen Jr |
| High | Capital |
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 136 |
| HOA Fees | $350 |
| HOA Fees Freq. | Annually |
| Property Taxes | $2,541 |
| Tax Year | 2024 |
| Office | Atova |
| Contact Info | steve@idahorealestate.com |
Price History
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Increased from $589,900 to $609,900 | ↑ $20,000 (3.39%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $599,900 to $589,900 | ↓ $10,000 (1.67%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $604,900 to $599,900 | ↓ $5,000 (0.83%) | |
| Status Changed from Price Change to Active | – | |
| Status Changed from Active to Price Change | – | |
| Price Reduced from $610,000 to $604,900 | ↓ $5,100 (0.84%) | |
| 06/13/2025 | Listed for sale at $610,000 |
Request a Showing
Property Summary
10410 W Blackstone St is a Single Family Residence for sale listing in Boise, ID 83714. This 2,183 square foot property sits on a 0.21-acre lot and features 4 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $609,900. Located in the Bonita Hills subdivision, this property was built in 2000. Nearby schools include Shadow Hills, River Glen Jr and Capital. For questions or to schedule a showing, contact your local Boise real estate agent at (208) 391-4466.
