About 910 Camas Pl
Escape to your dream mountain retreat in the coveted Spring Mountain Ranch community of McCall. This fully furnished turnkey cabin radiates warmth & charm— & comfortably sleeps 9, making it ideal as a private getaway or a high-performing rental. Step inside to soaring vaulted ceilings w/ exposed beams and a dramatic floor-to-ceiling stone fireplace that anchors the inviting great room. Walls of windows draw in natural light & capture views of the surrounding pines. The open kitchen is built for gathering, featuring a generous island and abundant storage. Outside features an expansive deck—perfect for entertaining. Two spacious main-level bedrooms & full bath w/ separate tub & shower, while the upstairs loft adds sleeping space for 5, full bath, & a cozy TV/lounge area. The oversized 1,200 sq ft garage includes space for boat/ATV storage, plus laundry, storage, & a half bath. Resort style community amenities, pool, pickleball & tennis courts. Easy access to McCall Golf Course, Ponderosa Park & Payette Lake!
Features of 910 Camas Pl
MLS® # | 98950531 |
---|---|
Price Per SQFT | $513 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,812 |
Acres | 0.28 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 910 Camas Pl |
---|---|
Area | McCall - 1800 |
Subdivision | Spring Mountain Ranch |
City | McCall |
County | Valley |
State | ID |
Zip Code | 83638 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior Features | Great Room, Loft, Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
---|---|
Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Heating | Baseboard, Electric |
Fireplace | Yes |
Fireplaces | One, Insert, Propane |
Stories | Tri-Level |
Exterior
Lot Description | 10000 SF - .49 AC, Cul-De-Sac, Wooded, Winter Access |
---|---|
Roof | Metal |
School Information
District | McCall-Donnelly Joint District #421 |
---|---|
Elementary | Barbara Morgan Elementary |
Middle | Payette Lakes |
High | McCall Donnelly |
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 85 |
Zoning | McCall-R4 |
HOA Fees | $600 |
HOA Fees Freq. | Annually |
Property Taxes | $4,371 |
Tax Year | 2024 |
Office | Silvercreek Realty Group |
Contact Info | broker@silvercreekrealty.com |
Price History
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $949,000 to $929,000 | ↓ $20,000 (2.11%) | |
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $982,000 to $949,000 | ↓ $33,000 (3.36%) | |
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $997,000 to $982,000 | ↓ $15,000 (1.50%) | |
06/11/2025 | Listed for sale at $997,000 |
Request a Showing
Property Summary
910 Camas Pl is a Single Family Residence for sale listing in McCall, ID 83638. This 1,812 square foot property sits on a 0.28-acre lot and features 2 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $929,000. Located in the Spring Mountain Ranch subdivision, this property was built in 1999. Nearby schools include Barbara Morgan Elementary, Payette Lakes and McCall Donnelly. For questions or to schedule a showing, contact your local McCall real estate agent at (208) 391-4466.