About 5908 N Highhill Place
Pristine acreage home on quiet culdesac in Hillsdale Estates. Breathtaking 360 degree views of Bogus Basin, the Owyhees & beautiful Idaho skies. Bordered by designated open areas & BLM access for adventures, the home features a grand entrance, owner’s suite, large bedrooms, private office, gourmet kitchen with double ovens & sinks, large pantry, & gas range w/bonus room upstairs and rec room down! Daylight basement with large wet bar, wired theater room/home gym, storage rooms, wood burning stove, and hot tub hookups on patio. RV Garage with lawn-tool-access garage door on back + oversized 3-car garage. Garden beds with spigots and large garden area, greenhouse, fruit trees, two sheds. Circular terrace for trampoline or fire pit and large grass sledding hill and sports field. New roof (2021); New exterior paint (2022); New septic & drainfield (2022). Community offers walking paths, ponds, manicured grass field, & an equestrian center. Monthly HOA fee includes water. Buyer/agent to verify all information.
Features of 5908 N Highhill Place
MLS® # | 98947855 |
---|---|
Price Per SQFT | $235 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Square Footage | 6,608 |
Acres | 1.03 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Listing Map
Community Information
Address | 5908 N Highhill Place |
---|---|
Area | Star - 0950 |
Subdivision | Hillsdale Estates |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
RV/Boat Parking | Yes |
Horses | Yes |
View | Yes |
Interior
Interior Features | Bed-Master Main Level, Split Bedroom, Den/Office, Formal Dining, Family Room, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Two, Gas, Wood Burning Stove |
Stories | Two Story w/ Below Grade |
Primary On Main | Yes |
Exterior
Lot Description | 1 - 4.99 AC, Dog Run, Garden, Horses, R.V. Parking, Views, Cul-De-Sac, Rolling Slope, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Slab |
School Information
District | West Ada School District |
---|---|
Elementary | Star |
Middle | Star |
High | Eagle |
Additional Information
Date Listed | May 21st, 2025 |
---|---|
Days on Market | 114 |
Zoning | RR |
HOA Fees | $217 |
HOA Fees Freq. | Monthly |
Property Taxes | $4,570 |
Tax Year | 2024 |
Structures | Storage Shed |
Office | Keller Williams Realty Boise |
Contact Info | broker@kwboise.com |
Price History
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $1,599,999 to $1,550,000 | ↓ $49,999 (3.12%) | |
05/21/2025 | Listed for sale at $1,599,999 |
Request a Showing
Property Summary
5908 N Highhill Place is a Single Family w/ Acreage for sale listing in Star, ID 83669. This 6,608 square foot property sits on a 1.03-acre lot and features 6 Bedrooms and 6 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $1,550,000. Located in the Hillsdale Estates subdivision, this property was built in 2005. Nearby schools include Star, Star and Eagle. For questions or to schedule a showing, contact your local Star real estate agent at (208) 391-4466.