About 4214 Prickly Pear Dr
This stunning Eagle home on a corner lot features an open layout with light hues, hardwood floors, gorgeous NEW carpet in April 2025, vaulted ceilings, and natural light. The chef’s kitchen showcases granite counters, gas range, double oven, and custom cabinetry. The main-level primary suite is an oasis with fireplace and en suite jetted tub and separate shower. The main floor includes a spacious office that could easily be a 6th bedroom, while the upstairs offers a large bonus room with balcony, and four spacious bedrooms. Two ACs and furnaces, and a new water heater (2024) ensure year-round comfort. The private backyard boasts a hot tub, shed, in-ground trampoline, lush mature landscaping, water feature, and raised garden beds. The garage features epoxy flooring and overhead storage. Walking distance to top-rated public and charter schools and minutes to downtown Eagle, this community boasts a pool, walking paths, basketball courts, playgrounds, and clubhouse. Assumable 3.25% loan!
Features of 4214 Prickly Pear Dr
MLS® # | 98935847 |
---|---|
Price Per SQFT | $243 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 3,458 |
Acres | 0.25 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 4214 Prickly Pear Dr |
---|---|
Area | Eagle - 0900 |
Subdivision | Senora Creek |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground |
Virtual Tour | View Virtual Tour |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Family Room, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Two, Gas |
Stories | Two |
Primary On Main | Yes |
Exterior
Lot Description | 10000 SF - .49 AC, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle |
Middle | Eagle Middle |
High | Eagle |
Additional Information
Date Listed | February 12th, 2025 |
---|---|
Days on Market | 191 |
Zoning | City of Eagle R-3 |
HOA Fees | $1,050 |
HOA Fees Freq. | Annually |
Property Taxes | $2,579 |
Tax Year | 2024 |
Structures | Storage Shed |
Office | Homes of Idaho |
Contact Info | info@homesofidaho.com |
Price History
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $850,000 to $840,000 | ↓ $10,000 (1.18%) | |
Status Changed from Back on Market to Active | – | |
Status Changed from Pending to Back on Market | – | |
02/12/2025 | Listed for sale at $850,000 |
Request a Showing
Property Summary
4214 Prickly Pear Dr is a Single Family Residence for sale listing in Eagle, ID 83616. This 3,458 square foot property sits on a 0.25-acre lot and features 5 Bedrooms and 4 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $840,000. Located in the Senora Creek subdivision, this property was built in 2008. Nearby schools include Eagle, Eagle Middle and Eagle. For questions or to schedule a showing, contact your local Eagle real estate agent at (208) 391-4466.